| Last Name, Bride or Groom: | First Name, Bride or Groom: | Last Name, Spouse: | First Name, Spouse: | County: | Date: | Remarks: | |
| Campbell | Abe H | Coolittle | Mary Jane | Scott | 1-11-1849 | ||
| Campbell | Abner J | Lacey | Martha Ann | Posey | 12-25-1830 | ||
| Campbell | Abraham | Westerfield | Catharine | Fayette | 9-13-1838 | ||
| Campbell | Abram | King | Mary Ann | Fountain | 1-18-1846 | ||
| Campbell | Adam B | Jones | Rosannah | Union | 2-1-1844 | ||
| Campbell | Adlai | Lavisa | Galbreath | Orange | 8-16-1835 | ||
| Campbell | Albert | Moore | Lucinda | Tippecanoe | 11-4-1843 | ||
| Campbell | Albert J | Sewell | Matilda H | Fountain | 9-27-1842 | also written Albert J Danforth | |
| Campbell | Alex | Hyden | Amanda | Vigo | 3-14-1848 | ||
| Campbell | Alexander | Davis | Mary Elizabeth? | Franklin | 3/21/1816 | probabaly shd be Elizabeth Eliz on typed copy p24 | |
| Campbell | Alexander | Ingram | Lidia | Jefferson | 2-25-1819 | ||
| Campbell | Alexander | Lamey | Evaline | Grant | 2-8-1849 | ||
| Campbell | Alexander | Stark | Rachel | Scott | 12-25-1823 | ||
| Campbell | Alexander | Williams | Mrs Tenta | Ripley | 7-6-1848 | ||
| Campbell | Alexander H | McCollough | Harriet | Union | 5-11-1847 | ||
| Campbell | Alexander W | Turley | Margaret S | Floyd | 11-19-1835 | ||
| Campbell | Alfred | Blades | Mariah | Bartholomew | 3-21-1829 | ||
| Campbell | Alfred | Nicholson | Sarah | Ripley | 9-14-1841 | ||
| Campbell | Alfred J | Lockoart | Prudence | Ripley | 9-17-1849 | ||
| Campbell | Allen | Steffey | Tabitha Jane | Knox | 11-12-1850 | ||
| Campbell | Allen | Vawter | Emily | Jennings | 8-6-1829 | ||
| Campbell | Allen K | Ewbank | Rhoda K | Dearborn | 5-15-1945 | ||
| Campbell | Ama | Howell | Samuel | Jennings | 6-7-1846 | ||
| Campbell | Andrew | Beas | Sarah Jane | Tipton | 11-16-1854 | ||
| Campbell | Andrew | Dougherty | Isabella | Lawrence | 7-22-1824 | ||
| Campbell | Andrew | Huffman | Martha Jane | Scott | 12-27-1846 | ||
| Campbell | Andrew | Maze | Anna | Shelby | 9-30-1941 | ||
| Campbell | Andrew | Maze | Mahala C | Shelby | 10-21-1849 | ||
| Campbell | Andrew J | Wentworth | Caroline | Fountain | 3-4-1847 | ||
| Campbell | Andrew J | Wilcox | Elizabeth | Tippecanoe | 3-14-1839 | ||
| Campbell | Andrew K | Price | Eliza | Vigo | 7-30-1849 | ||
| Campbell | Andrew W | Foster | Lucinda | Jennings | 2-17-1822 | ||
| Campbell | Anthony C | Winn | Polly | Ohio | 9-2-1846 | James F Covington JP | |
| Campbell | Archibald C | Cunningham | Sophia | Switzerland | 6-20-1832 | ||
| Campbell | Balaam | Humphrey | Caroline | Jackson | 1-31-1838 | ||
| Campbell | Balar | Marter | Phebe | Washington | 3-15-1847 | ||
| Campbell | Benjamin | Mannin | Lucinda | Delaware | 8-6-1839 | ||
| Campbell | Benjamine | Payton | Susannah | Monroe | 11-11-1846 | ||
| Campbell | C Q | Holmes | Mary | Posey | 4-20-1845 | ||
| Campbell | Caleb | Jones | Matilda | Dearborn | 6-11-1829 | BK1 p299 | |
| Campbell | Calvin D | Chambus | Eliza | Jefferson | 10-21-1841 | ||
| Campbell | Charles | Clark | Sarah | Washington | 8-14-1823 | ||
| Campbell | Charles | Dawson | Sarah | Grant | 11-23-1848 | ||
| Campbell | Charles | Gilleland | Jane | Fayette | 9-25-1828 | ||
| Campbell | Charles | Murry | Margaret | Ripley | 6-1-1833 | ||
| Campbell | Charles | Seaver | Easter Susannah | Switzerland | 6-24-1840 | ||
| Campbell | Charles D | Vannuys | Emeline | Johnson | 6-9-1945 | ||
| Campbell | Charles M | Burns | Jane Caroline | Tippecanoe | 11-14-1839 | ||
| Campbell | Charles R | Ewbank | Catharine | Dearborn | 2-26-1946 | ||
| Campbell | Collen M | Sharp | Margaret | Rush | 3-7-1843 | ||
| Campbell | Conrad | Sample | Mary | Adams | 1-10-1843 | ||
| Campbell | Cyrenus | Farmer | Betsy | Gibson | 1-3-1849 | ||
| Campbell | Daniel | Maze | Hannah | Shelby | 6-21-1829 | ||
| Campbell | Daniel | Scranton | Malissa Adella | Switzerland | 10-7-1839 | ||
| Campbell | Daniel | Sweeton | Rachael | Jennings | 9-1-1841 | ||
| Campbell | David | Clinton | Ann | Jennings | 1-29-1818 | ||
| Campbell | David | Foutz | Ginsy C | LaPorte | 4-19-1838 | ||
| Campbell | David | Hawkins | Mary | Fayette | 8-28-1823 | ||
| Campbell | David | Jenkins | Mary | Brown | 3-5-1840 | ||
| Campbell | David | Kimble | Hannah Mary | Franklin | 4-1-1845 | ||
| Campbell | David | Lefforge | Nancy | Franklin | 10-19-1848 | ||
| Campbell | David | Scott | Jane | Decatur | 10-18-1848 | ||
| Campbell | David | Uanualtenburg | Mary J | Marion | 2-26-1838 | ||
| Campbell | David D | Malott | Mary | Lawrence | 2-15-1838 | Campbell | |
| Campbell | David G | Forsay | Mary | Washington | 9-16-1834 | C-28 | |
| Campbell | David G | Lynn | Rosannah | Washington | 9-19-1822 | ||
| Campbell | David H | Rankin | Rhoda O | Orange | 10-17-1850 | ||
| Campbell | Delacom | Gabbard | Nancy | Lawrence | 1-30-1834 | ||
| Campbell | Edward | Archer | Sarah | Allen | 3-1-1832 | ||
| Campbell | Edward | Banks | Mary Susan | Jennings | 5-30-1850 | ||
| Campbell | Edward | Munroe | Isabel | Jennings | 8-15-1849 | ||
| Campbell | Edward | Newcomb | Amelia Harden | Jackson | 3-25-1850 | ||
| Campbell | Eli B | Wade | Sarah Ann | Ripley | 11-17-1849 | ||
| Campbell | Elias | McCarty | mary | Montgomery | 9-25-1839 | ||
| Campbell | Elijah | Bass | Sarah | Decatur | 9-19-1847 | ||
| Campbell | Elijah | Mitchum | Nancy | Floyd | 8-22-1929 | ||
| Campbell | Elisha | Dilling | Mary Ann | Montgomery | 4-13-1837 | ||
| Campbell | Elisha | Dilling | Nancy | Montgomery | 8-23-1840 | ||
| Campbell | Eliza | Allstott | William | Clark | 7-13-1837 | ||
| Campbell | Ephraim | Nelson | Helen Mary | Fayette | 12-23-1845 | ||
| Campbell | Francis | Jeffers | Rebecca | Jennings | 3-29-1826 | ||
| Campbell | Francis L | Adams | Nancy | Clark | 5-2-1839 | ||
| Campbell | Francis M | Huckstep | Mary Ann | Ripley | 3-2-1850 | ||
| Campbell | Frederie F | Bales? | Rutha Jane | Ohio | 3-28-1846 | John W Row Mg | |
| Campbell | Geo W | Greenfield | Susan | Bartholomew | 4-14-1844 | ||
| Campbell | George | Blake | Jane | Shelby | 2-26-1829 | ||
| Campbell | George | Davis | Caroline | Parke | 9-17-1844 | ||
| Campbell | George | Farris | Mary | Owen | 5-6-1847 | ||
| Campbell | George | Lucas | Ida | Clinton | 2-12-1843 | [WB 1, pp42, 42 - John Lucas prvd 9 Nov 1840. Wife Harriett, son-Auston F, niece Ida Lucas & heirs of dec. bro. Luther Lucas, under certain terms] | |
| Campbell | George | Pollard | Katharine | Johnson | 9-10-1935 | ||
| Campbell | George | Ross | Mary Jane | Tipton | 11-10-1853 | ||
| Campbell | George F | Collins | Josephine | Knox | 7-28-1837 | ||
| Campbell | George W | Jones | Caroline J | Clark | 10-26-1848 | ||
| Campbell | George W | Knox | Mary Jane | Wayne | 12-29-1842 | ||
| Campbell | Goerge M | Reno | Emaline | Boone | 1-7-1847 | ||
| Campbell | Granville P | Foster | Jane | Jennings | 3-16-1845 | ||
| Campbell | Green | Hults | Hannah | Bartholomew | 9-19-1839 | ||
| Campbell | Green | McMasters | Elizabeth | Parke | 10-13-1842 | ||
| Campbell | Green C | Beatty | Murcilia | Bartholomew | 1-3-1850 | ||
| Campbell | Greene C | Patterson | Cynthia Ann | Bartholomew | 6-16-1844 | ||
| Campbell | Isaiah | Blue | Martha | Carroll | 1-16-1845 | ||
| Campbell | Isaiah | Reeves | Eleanor | Tippecanoe | 10-5-1843 | ||
| Campbell | Isaiah | Rubottom | Elizabeth | Parke | 12-4-1836 | ||
| Campbell | Isom | Richardson | Rebbecca | LaPorte | 1-20-1834 | ||
| Campbell | Isom | Richardson | Rebecca | LaPorte | 12-25-1833 | ||
| Campbell | J R | McCulla | Melinda | Gibson | 21-19-1845 | ||
| Campbell | James | Clark | Sarah | Scott | 9-22-1836 | ||
| Campbell | James | David | Elizabeth | Franklin | 9-21-1827 | ||
| Campbell | James | Delmans | Charlotte | Switzerland | 9-7-1824 | ||
| Campbell | James | Hotchkiss | Cornelia | Allen | 11-8-1849 | ||
| Campbell | James | Kelley | Mariah W | Warrick | 2-10-1942 | ||
| Campbell | James | Mick | Precille | Fountain | 9-7-1836 | ||
| Campbell | James | Palmore | America A | Warrick | 8-4-1850 | ||
| Campbell | James | Pauley | Sarah M | Cass | 12-14-1849 | ||
| Campbell | James | Pauley | Sarah M | Cass | 12-14-1850 | ||
| Campbell | James | Powell | Nancy | Shelby | 10-30-1942 | ||
| Campbell | James | Rariden | Sarah | Hendricks | 4-15-1838 | ||
| Campbelle | James | Reed | Deborah J | Jay | 8-10-1848 | ||
| Campbell | James | Risk | Susan | Ripley | 12-24-1844 | ||
| Campbell | James | Royester | Jane | Carroll | 5-13-1841 | ||
| Campbell | James | Stallings | Barsheba | Posey | 5-23-1822 | ||
| Campbell | James | Tibbs | Louisa | Posey | 12-8-1850 | ||
| Campbell | James | Turpin | Sarah Jane | Warrick | 12-5-1849 | ||
| Campbell | James | Van Schoiack | Elizabeth | 10-1-1835 | |||
| Campbell | James | Watsonburgh | Maria | Dearborn | 6-17-1949 | ||
| Campbell | James | Witt | Ann | Crawford | 9-2-1832 | ||
| Campbell | James | Zook | Catherine | Wayne | 11-28-1841 | ||
| Campbell | James A | Veach | Minerva | Marion | 9-23-1847 | ||
| Campbell | James Arnold | Huckstep | Nancy | Ripley | 2-10-1840 | ||
| Campbell | James C | McClure | Easter | Tippecanoe | 9-5-1837 | ||
| Campbell | James D | Moore | Lucinda P | Carroll | 8-17-1843 | ||
| Campbell | James H | Bills | Charlotte | Switzerland | 5-10-1847 | ||
| Campbell | James H | Stubbs | Alazana | Shelby | 11-20-1845 | ||
| Campbell | James H | Wiley | Sarah Ann | Rush | 11-5-1849 | ||
| Campbell | james M | Sewall | Elizabeth | Orange | 7-4-1842 | ||
| Campbell | James M | Benton | Elizabeth J | Monroe | 12-19-1840 | ||
| Campbell | James M | Boblet | Elizabeth | Clinton | 5-24-1840 | [WB1 pp69,70; James Campbell prvd 27 June 1843, has several ch including a James] [WB3 pp309-311, James Campbell prvd 17 Feb 1890, no wife, daus: Martha A., Catharine G., & Nancy E. Raper; sons, Robert A., Mark W. & James A. G/d Elenor Campbell] | |
| Campbell | James M | Brown | Nancy | Warrick | 8-28-1941 | ||
| Campbell | James M | Davis | Nancy | Monroe | 12-20-1846 | ||
| Campbell | James M | Riely | Sarah | Orange | 4-10-1845 | ||
| Campbell | james P | Yeager | Elizabeth | Tippecanoe | 12-6-1845 | ||
| Campbell | James P | Murphy | Sarah | Orange | 11-3-1836 | ||
| Campbell | James T | BIXLER | MARY | Washington | 12-16-1838 | D-32 | |
| Campbell | Jane | Divine | Daniel | Clark | 7-14-1842 | ||
| Campbell | Jeremiah | Wallace | Polly | Shelby | 3-11-1823 | ||
| Campbell | Jeremiah B | Pearson | Amelia | Fountain | 9-8-1837 | ||
| Campbell | Jesse | Sprangler | Susan | Vigo | 4-29-1848 | ||
| Campbell | Joel | Noel | Mary | Parke | 10-29-1837 | ||
| Campbell | Joel | Timbrook | Frances | Parke | 12-23-1832 | ||
| Campbell | John | Bagley | Esther | Jennings | 6-30-1830 | lic | |
| Campbell | John | Beadles | Mary C | Clark | 6-7-1842 | ||
| Campbell | John | Bridges | Aretta | Marion | 10-17-1840 | lic | |
| Campbell | John | Brown | Lucy | Spencer | 11-26-1824 | ||
| Campbell | John | Buttler | Dorcas | Vermillion | 4-21-1841 | ||
| Campbell | John | Daily | Elizabeth | Clark | 11-21-1847 | ||
| Campbell | John | Dickerson | Hester | Jefferson | 10-16-1839 | ||
| Campbell | John | Evans | Sarah J | Jefferson | 3-1-1832 | ||
| Campbell | John | Farnsworth | mary | Bartholomew | 7-1-1837 | ||
| Campbell | John | Frazier | Harriet | Tippecanoe | 3-12-1835 | ||
| Campbell | John | Frazier | Malinda | Fountain | 6-9-1835 | ||
| Campbell | John | Furry | Polly | Rush | 10-17-1830 | ||
| Campbell | John | Genry | Elizabeth M | Monroe | 5-13-1849 | ||
| Campbell | John | Helms | Elizabeth | Bartholomew | 12-26-1835 | ||
| Campbell | John | Holloday | Nancy | Tippecanoe | 4-28-1831 | ||
| Campbell | John | Lewis | Polly | Franklin | 11-29-1817 | ||
| Campbell | John | Maggard | Rachel | Shelby | 6-29-1828 | ||
| Campbell | John | Mattix | Elizabeth | Clinton | 2-10-1842 | [WB1, pp69 70, James Campbell prvd 27 Jun 1843 wife name illeg; ch Mary Mark, William, Hannah, James, Margaret, John & Eliza Ann] | |
| Campbell | John | Mattix | Nancy | Clinton | 8-4-1846 | ||
| Campbell | John | Mitchell | Sarah | Greene | 5-16-1850 | ||
| Campbell | John | Motherly | June | Switzerland | 4-17-1824 | ||
| Campbell | John | Nevans | Semphronia | Ripley | 12-26-1825 | ||
| Campbell | John | Parish | Leah | Shelby | 1-13-1942 | ||
| Campbell | John | Ragans | Mary Ann | Floyd | 7-6-1929 | ||
| Campbell | John | Ruggles | Amelia W | Shelby | 11-14-1939 | ||
| Campbell | John | Shaw | Amanda | LaPorte | 7-4-1839 | Charels Campbell & Benjamin Shaw, Parents, Consent | |
| Campbell | John | Shepard | Elizabeth | Jefferson | 7-25-1824 | ||
| Campbell | John | Smith | Elizabeth | Clinton | 3-4-1847 | ||
| Campbell | John | Sowders | Abigail | Dearborn | 9-12-1941 | ||
| Campbell | John | Sperce | Rebecca | Miami | 3-28-1850 | ||
| Campbell | John | Thurston | Catharine | Jennings | 9-7-1843 | ||
| Campbell | John | Underwood | Anna | 6-25-1837 | |||
| Campbell | John | Wickersham | Eliza | Tippecanoe | 9-13-1840 | ||
| Campbell | John | Woodruff | Sarah | Montgomery | 5-26-1836 | ||
| Campbell | John A | Bowman | Susannah | Parke | 7-1-1841 | ||
| Campbell | John B | Porter | Martha | Franklin | 5-8-1842 | ||
| Campbell | John B R | Legitt | Mary Ann | Dearborn | 1-28-1946 | ||
| Campbell | John B R | Jewett | Mary | Dearborn | 10-13-1945 | lic | |
| Campbell | John C | Birch | Marinda | Fountain | 2-16-1837 | ||
| Campbell | John D | Fisher | Mary | Huntington | 7-18-1839 | BkA p4 | |
| Campbell | John D | Tague | Sarah Ann | Switzerland | 1-8-1833 | ||
| Campbell | John E | Lykins | Sarah A | Randolph | 12-7-1943 | ||
| Campbell | John E | Wahrton | Sarah Jane | Monroe | 3-15-1838 | ||
| Campbell | John G | Peabody | Ruby | Switzerland | 3-25-1843 | ||
| Campbell | John H | Elston | Lavina | Carroll | 4-5-1849 | ||
| Campbell | John H | Ewing | Margaret | Vigo | 6-25-1835 | ||
| Campbell | John J | Goble | Elizabeth | Fayette | 6-3-1848 | ||
| Campbell | John L | Kindle | Polly | Harrison | 10-22-1829 | ||
| Campbell | John P | Adamson | Louisa | Wayne | 9-24-1840 | ||
| Campbell | John P | Adamson | Louisa | Wayne | 9-24-1840 | ||
| Campbell | John P | Collett | Mary | Vermillion | 7-3-1844 | ||
| Campbell | John R | McCalla | Melinda | Gibson | 2-19-1845 | ||
| Campbell | John R | Rowley | Matilda | Fountain | 8-25-1846 | ||
| Campbell | John S | Cottom | Minerva | Shelby | 12-10-1835 | ||
| Campbell | John S | Mathews | Margaret | Rush | 1-23-1845 | ||
| Campbell | John W | Howell | Susan | LaPorte | 11-17-1849 | ||
| Campbell | John W | McLear | Susan | Boone | 3-21-1850 | ||
| Campbell | John W | O'Hara | Margaret | LaPorte | 7-21-1846 | ||
| Campbell | John W | Rayls | Mary | Rush | 9-3-1843 | ||
| Campbell | John Y | Snider | Mary | Wells | 12-13-1846 | ||
| Campbell | Jonah | Bagley | Clarisa | Ripley | 6-24-1837 | ||
| Campbell | Jonas | Tinbrook | Ann | Parke | 10-22-1835 | ||
| Campbell | Jonathan | Charlotte | James | Randolph | 8-8-1933 | ||
| Campbell | Jonathan | Gafford | Cordelia | Fountain | 8-7-1839 | ||
| Campbell | Joseph | Alley | Charity | Owen | 6-20-1846 | ||
| Campbell | Joseph | Borning | nancy | Shelby | 2-12-1846 | ||
| Campbell | Joseph | Bostowick | Mary | Floyd | 8-6-1938 | ||
| Campbell | Joseph | Cade | Mary | Fountain | 12-2-1834 | ||
| Campbell | Joseph | Campbell | Judith | Grant | 11-11-1841 | ||
| Campbell | Joseph | Campbell | Judith | Grant | 11-11-1841 | ||
| Campbell | Joseph | Campbell or Capbob | Barbary | Fountain | 12-9-1836 | ||
| Campbell | Joseph | Campbell or Capbob | Barbary | Fountain | 12-9-1836 | ||
| Campbell | Joseph | Cpbob or Campbell | Barbary | Fountain | 12-9-1836 | ||
| Campbell | Joseph | Davis | Mary | Franklin | 3-24-1816 | ||
| Campbell | Joseph | Graham | Mary | Monroe | 1-8-1821 | ||
| Campbell | Joseph | Gwaltney | Elizabeth | Posey | 9-8-1825 | ||
| Campbell | Joseph | Holt | June | Jefferson | 11-10-1821 | ||
| Campbell | Joseph | Timbrook | Rachael | Parke | 3-27-1832 | ||
| 3 | Campbell | Joseph | Walker | Sarah | Wayne | 4-7-1821 | lic |
| Campbell | Joseph | Williams | Lucinda | Knox | 10-3-1816 | ||
| Campbell | Joseph H | Busick | Eliza A | Orange | 2-22-1847 | ||
| Campbell | Josephine | Jones | William | Knox | 3-21-1840 | ||
| Campbell | Joses ? | Harding | Lemala ? | Shelby | 12-17-1938 | ||
| Campbell | Joshua | Heans ? | Ann | Rush | 2-16-1837 | ||
| Campbell | Joshua | Wilson | Mary | Wayne | 9-25-1849 | ||
| Campbell | Josiah | Mason | Mary | Wayne | 2-1-1820 | ||
| Campbell | Josiah | Ward | Caroline | Dearborn | 7-16-1948 | ||
| Campbell | Jospeh | Blakely | Mary Ann | Monroe | 10-19-1843 | ||
| Campbell | Larkin R | Keynearson | Sarah L | Hendricks | 12-24-1845 | ||
| Campbell | Lawrence | Hutton | Rachel | Wayne | 3-10-1843 | ||
| Campbell | Levi | Hall | Diantha S | Dekalb | 5-1-1852 | ||
| Campbell | Levi | Wellis | Maria | Bartholomew | 12-15-1831 | ||
| Campbell | Lewell | Ruter | Sibyl E | Floyd | 2-28-1939 | ||
| Campbell | Linus | Lindley | Sarah | Orange | 1-8-1845 | ||
| Campbell | Luther | Night | Mary | Jennings | 4-13-1843 | ||
| Campbell | Lytal | Sandy | Elizabeth | Clark | 1-10-1839 | ||
| Campbell | Mark Hamilton | Kendall | Hannah | Clark | 2-22-1842 | ||
| Campbell | Mathew | Rodgers | Polly Ann | Bartholomew | 11-15-1827 | ||
| Campbell | Maxwell | Field | Sarah | Orange | 12-6-1827 | ||
| Campbell | Michael | Luther | Ann | Dekalb | 11-2-1854 | ||
| Campbell | Michael D | Beltz | Ruth | Jennings | 7-18-1827 | lic | |
| Campbell | Morgan P | Picket | Louisa N | Switzerland | 11-2-1850 | ||
| Campbell | Moses | Bash | Sarah | Fayette | 2-22-1849 | ||
| Campbell | Moses | Logan | Rebecca Ann | Carroll | 8-13-1835 | ||
| Campbell | Nathaniel | Innis | Anna | Rush | 10-24-1837 | ||
| Campbell | Nathaniel | Smith | Eliza J | Carroll | 9-10-1846 | ||
| Campbell | Nathaniel | Smith | Elizabeth Jane | Switzerland | 12-6-1845 | ||
| Campbell | Obidiah | Wilhite | Martha | Fountain | 1-22-1833 | ||
| Campbell | Oliver | Gullett | Malissa | Orange | 8-20-1846 | ||
| Campbell | Orrin | Underwood | Lucy Ann | Parke | 11-20-1846 | ||
| Campbell | Perry | Hathaway | Elizabeth | Pulaski | 11-2-1849 | (L) 11-22-1849 (M) 11-2-1849 Thos Concannon | |
| Campbell | Peter | Fife | Martha | Marion | 12-24-1836 | ||
| Campbell | Peter | Winn | Elizabeth | St Joseph | 1-24-1836 | ||
| Campbell | Ralph | Warren | Elizabeth | Wayne | 7-5-1849 | ||
| Campbell | Rev Benj H | Calhous | Mary M | Daviess | 3-21-1844 | ||
| Campbell | Rev Benj H | Calhous | Mary M | Daviess | 3-21-1844 | ||
| Campbell | Richard | Turner | Mary | Jefferson | 1-6-1840 | ||
| Campbell | Robert | Gregory | Sarah | Posey | 12-16-1847 | ||
| Campbell | Robert | Lane | Elizabeth | Jefferson | 10-15-1844 | ||
| Campbell | Robert | Lawton | Margaret | Switzerland | 4-7-1841 | ||
| Campbell | Robert | Lewis | Mary | Tippecanoe | 2-8-1836 | ||
| Campbell | Robert | Raper | Mary | Wayne | 3-16-1837 | ||
| Campbell | Robert | Simpkins | Ann Loviza | Boone | 10-1-1850 | ||
| Campbell | Robert | Waltman | Harriet | Brown | 1-23-852 | ||
| Campbell | Robert | Wilkinson | Sarah | Hancock | 1-31-1843 | ||
| Campbell | Robert A | Myers | Lavina | Morgan | 11-24-1832 | lic | |
| Campbell | Robert A I | Hart | Permila Jane | Warrick | 8-29-1849 | ||
| Campbell | Robert H | Baird | Ann C | Washington | 4-21-1846 | E-70 | |
| Campbell | Robert M | Scott | Emely E | Vermillion | 1-17-1850 | ||
| Campbell | Robert W | Spooner | Lurana | Greene | 8-3-1939 | ||
| Campbell | Samuel | Atherton | Eliza Ann | Hancock | 3-30-1843 | ||
| Campbell | Samuel | Cornell | Harriet | Porter | 3-18-1847 | ||
| Campbell | Samuel | Grimes | Emily | Monroe | 3-4-1841 | ||
| Campbell | Samuel | Gust | Nancy | Fayette | 12-13-1832 | ||
| Campbell | Samuel | Howell | Lydia | Jennings | 3-14-1847 | ||
| Campbell | Samuel | Kerr | Fanny | Washington | 9-20-1820 | ||
| Campbell | Samuel | Lowdon | Isabel | Jennings | 3-31-1842 | ||
| Campbell | Samuel | Stanford | Bathsheba | Tippecanoe | 4-23-1838 | ||
| Campbell | Samuel | Turman | Eliza A | Fountain | 2-18-1836 | ||
| Campbell | Samuel | Waddell | Jane | Tippecanoe | 7/2/1843 | ||
| Campbell | Samuel | Wiley | Elizabeth | Switzerland | 5-10-1823 | ||
| Campbell | Samuel A | Lugar | Sarah | Grant | 12-7-1845 | ||
| Campbell | Samuel L ? | Ikerd | Ann C | Lawrence | 7-10-1834 | ||
| Campbell | Samuel N | Wilson | Sarah F | Delaware | 8-29-1850 | ||
| Campbell | Sarah | Price | Hyram | Clinton | 3-20-1838 | ||
| Campbell | Seal | Clark | Nancy | Marion | 4-8-1841 | ||
| Campbell | Seth | Kely | Rebecca | Warrick | 8-4-1942 | ||
| Campbell | Shesbadger B | Jackson | Emily | Grant | 10-31-1841 | ||
| Campbell | Sophia | Daivs | Deury | Lawrence | 6-28-1823 | ||
| Campbell | Stephen | Kelly | Ann Elizabeth | Warrick | 7-4-1930 | ||
| Campbell | Thomas | Goodlander | Mary | Fayette | 8-17-1834 | ||
| Campbell | Thomas | Jones | Rachel M | Fayette | 4-15-1849 | ||
| Campbell | Thomas | Lee | Nancy | Montgomery | 5-21-1837 | ||
| Campbell | Thomas | Livings | Rachel | Switzerland | 5-4-1829 | ||
| Campbell | Thomas | Nicholson | Nancy | Montgomery | 3-14-1834 | ||
| Campbell | Thomas | Richman | Cathrine | Floyd | 9-16-1941 | ||
| Campbell | Thomas A E | Parkison | Margaret | Porter | 4-25-1841 | ||
| Campbell | Thomas F | Spears | Rebecca | Grant | 9-18-1852 | ||
| Campbell | Thomas R | Anderson | Louisa Jane | Hancock | 8-21-1842 | ||
| Campbell | Turner | Henthron | Izabella | Clark | 8-26-1823 | ||
| Campbell | Washington | Runyan | Cinthianr | Bartholomew | 6-21-1847 | ||
| Campbell | William | Arnold | Priscilla | Jennings | 9-9-1843 | ||
| Campbell | William | Austin | Harriett | Montgomery | 2-9-1849 | ||
| Campbell | William | Bagley | Sarah | Jennings | 2-15-1822 | ||
| Campbell | William | Bradrich | Rachel | Union | 4-8-1847 | ||
| Campbell | William | Busenbarrick | Mrs Nancy | Marion | 6-23-1839 | ||
| Campbell | William | Cox | Sarah | Jefferson | 3-2-1820 | ||
| Campbell | William | Danford | Julia | Crawford | 7-13-1822 | lic | |
| Campbell | William | Dumont | Martha D | Switzerland | 11-19-1834 | ||
| Campbell | William | Griffith | Margaret | LaPorte | 6-3-1835 | ||
| Campbell | William | Keeler | Anne | Tippecanoe | 11-14-1834 | license | |
| Campbell | William | Kidwell | Rebeckah | Posey | 10-26-1827 | ||
| Campbell | William | Kitchen | Catharine | Tippecanoe | 9-24-1842 | ||
| Campbell | William | Lewiston | Nancy | Union | 3-20-1823 | ||
| Campbell | William | Lighthosue | Elizabeth | Jefferson | 2-15-1848 | ||
| Campbell | William | Lucas | Malinda Ann | Fountain | 12-28-1847 | ||
| Campbell | William | McLane | Phebe | Delaware | 11-20-1836 | ||
| Campbell | William | Powers | Harriet | Scott | 5-1-1845 | ||
| Campbell | William | Spears | Nancy | Johnson | 8-23-1932 | ||
| Campbell | William | Templin | Ann | Jackson | 1-6-1842 | ||
| Campbell | William | Tylor | Agnes Caroline | Fayette | 9-8-1842 | ||
| Campbell | William | Wickersham | Eveline | Tippecanoe | 4-18-1839 | ||
| Campbell | William | Wiley | Caroline | Jennings | 12-20-1838 | license | |
| Campbell | William | Willson | Nancy | Montgomery | 9-24-1843 | ||
| Campbell | William | Wisner | Esther Ann | Wayne | 8-22-1846 | ||
| Campbell | William | Wood | Sarah | Henry | 11-7-1847 | ||
| Campbell | William | Woods | Letice | Warrick | 10-5-1926 | ||
| Campbell | William A | Peck | Mable T | LaPorte | 12-6-1849 | ||
| Campbell | William B | Davis | Sarah A L | Jefferson | 9-12-1845 | ||
| Campbell | William B | Hart | Emeline | Warrick | 8-27-1843 | ||
| Campbell | William B | Ingram | Nancy | Jefferson | 9-2-1828 | ||
| Campbell | William B | Lardert | Elizabeth | Jefferson | 12-15-1850 | ||
| Campbell | William C | Doubleday | Eliza Ann | Tippecanoe | 6-25-1848 | ||
| Campbell | William C | Rankin | Susannah | Orange | 10-4-1843 | ||
| Campbell | William D | Campbell | Rachel A | Monroe | 12-10-1838 | ||
| Campbell | William D | Campbell | Rachel A | Monroe | 12-10-1838 | ||
| Campbell | William E | Nugent | Eliza Jane | Lawrence | 11-15-1846 | ||
| Campbell | William G | Goldsberry | Susannah L | Tippecanoe | 2-8-1848 | ||
| Campbell | William G | Woodworth | Harriet | Allen | 6-30-1831 | ||
| Campbell | William H | Dauery | Hanah | 11-12-1817 | |||
| Campbell | William H | Fenton | Ann | Shelby | 10-11-1836 | ||
| Campbell | William H | Hendron | Margaret | Crawford | 4-7-1832 | lic | |
| Campbell | William H | Kellen | Clarissa A | Porter | 12-7-1848 | ||
| Campbell | William H | Smith | Mary Ann | Marion | 8-31-1847 | ||
| Campbell | William J | Braffet | Salina | Grant | 2-6-1853 | ||
| Campbell | William M | Foster | Ann C | Lawrence | 3-14-1839 | ||
| Campbell | William M | Tanner | susan | Decatur | 8-30-1838 | ||
