Some Records from the Kosciusko County, Indiana, Original Tract Book

Kosciusko County
Original Tract Book

Range 5 Township 32
Harrison Twp (partial)and Wayne Twp (partial)

These records are presented because of the family letter from 1883 which stated that "Uncle Francis Walker had moved to Indiana when he was old. The letter stated "I don't know anything what has become of Uncle Francis children, I never saw him or any of them. when he was very old he moved from Ohio to Cosiosko [Kosciusko] Co. Ind. and died there. Brother George saw some of his sons or son passing by him homeward bound for or near Madison Indiana."

It is believed the Francis Walker who purchased land in the tracts listed below would be that same Francis Walker, the son of Elenor and Charles Walker of Ireland who moved to Pennsylvania. Any person who is a descendant of this Francis and who happens to see this page should contact me via the email links at the bottom of each page.

This is a partial transcript of the original land sales recorded within Kosciusko County, Indiana. Visit the Kosciusko County Land Pages for further information on deciphering the legal description of land within Kosciusko County.



Go to Francis Walker's purchase in Range 5, Township 32:

TWP RNG Description of Lands SECT Acres Date of Entry By Whom Entered District
32 05 NE quarter 01 156.32 19 Jun 1839 TIBBIT, George LP
32 05 NW quarter 01 159.84 28 Feb 1839 BRADWAY, William LP
32 05 SW quarter 01 160 18 Jun 1840 YARNELL, Samuel LP
32 05 SE quarter 01 160 14 Jul 1841 WARNER, Peter LP
32 05 S hlf SW qtr 02 80 04 Feb 1836 IRWIN, Jarell LP
32 05 NW & N hf SWqtr 02 237.12 02 Apr 1836 JARRET, James LP
32 05 NE quarter 02 162 04 Feb 1839 JONES, James LP
32 05 NE quarter 04 161.25 20 Dec 1838 WRIGHT, Jacob D. LP
32 05 SW quarter 05 160 22 Sep 1835 USHER, Nathaniel R. LP
32 05 SE quarter 05 160 27 Feb 1836 COLMAN, Julius LP
32 05 SE quarter 06 160 22 Sep 1835 ATWOOD, Jonathan W. LP
32 05 NE ofNE &SEofNE 06 74.78 20 Sep 1838 ATWOOD, Eli LP
32 05 SE of SW 06 40 24 Feb 1842 ATWOOD, Jonathan Wells LP
32 05 Entire section 07 583.73 27 Apr 1836 AUBE-NAU-BEE, (reserve) LP
32 05 E hlf SE qtr 08 80 04 Feb 1836 AMES, Seymour LP
32 05 E hlf NW qtr 08 80 28 Mar 1836 GOLDEN, William LP
32 05 NE & W hf NW 08 240 08 Jun 1836 HOGES, George C. LP
32 05 SW qtr & W hfSE 08 240 08 Jun 1836 BENTLEY, Thomas LP
32 05 S half section 09 320 11 Feb 1836 AMES, Seymour LP
32 05 NE quarter 09 155.39 11 Feb 1836 SPANGLE, George LP
32 05 E hlf NW qtr 09 76.94 18 May 1836 BLACKMER, Sylvester LP
32 05 NW quarter 10 156.52 11 Feb 1836 SPANGLE, John H. LP
32 05 S hlf SE qtr 10 80 23 Feb 1836 YARNELL, Samuel LP
32 05 NE quarter 10 156.76 23 Feb 1836 CHORD, Charles LP
32 05 SW quarter 10 160 23 Feb 1836 ROUGH, Jacob LP
32 05 NW of SE 10 40 02 Jul 1841 ROUCH, John LP
32 05 SW of SW 11 40 11 Dec 1835 FILGAR, John LP
32 05 SW ofSE&SE ofSW 11 80 11 Dec 1835 WARNER, Peter LP
32 05 Lots No. 1 & 2 11 108.93 21 Dec 1835 IRVIN, Wisner LP
32 05 SE of SE 11 40 22 Dec 1835 YETTER, Charles LP
32 05 N hlf NW qtr 11 80 11 Jul 1836 NYE, Ludlow LP
32 05 S hlf NW qtr 11 80 02 Apr 1836 GARRIT, Jacob LP
32 05 N hlf SW qtr 11 80 04 Jul 1836 DWIGHT, Amy LP
32 05 SE of SE 12 40 11 Dec 1835 MILLER, Levi LP
32 05 N hlf SW qtr 12 106.91 11 Dec 1835 NYE, Agnes LP
32 05 SWof SE& SEofSW 12 80 26 Dec 1835 ROBINSON, James LP
32 05 Lot No. 1 12 52.43 30 Dec 1835 COLE, Joseph LP
32 05 SW of SW 12 40 27 Feb 1835 BLAIN, John R. LP
32 05 Lot No. 2 12 52.84 27 Feb 1835 HAAS, Jacob LP
32 05 SE quarter 13 160 22 Sep 1835 NYE, John LP
32 05 E hlf NE qtr 13 80 22 Sep 1835 MCCULLY, Samuel LP
32 05 W hlf NE qtr 13 80 22 Sep 1835 NYE, John LP
32 05 NE of NW 13 40 11 Dec 1835 FILGAR, John LP
32 05 W hlf NW qtr 13 80 22 Dec 1835 FILGAR, John LP
32 05 SW quarter 13 160 24 Dec 1835 THOMPSON, Robert M. LP
32 05 SE of NW 13 40 24 Dec 1835 THOMPSON, Robert M. LP
32 05 NE quarter 14 160 22 Sep 1835 GUY, James LP
32 05 E hlf NW qtr 14 80 11 Dec 1835 FILGAR, John LP
32 05 E hlf SE qtr 14 80 11 Dec 1835 WARNER, Peter LP
32 05 W hlf NW qtr 14 80 11 Dec 1835 WARNER, Peter LP
32 05 SW quarter 14 160 11 Dec 1835 CARR, Elisha LP
32 05 W hlf SE qtr 14 80 30 Dec 1835 WARNER, Peter LP
32 05 E hlf Ne qtr 15 80 11 Dec 1835 WARNER, Peter LP
32 05 SE quarter 15 160 11 Dec 1835 LEMON, James M. LP
32 05 NW quarter 15 160 11 Dec 1835 LEMON, James M. LP
32 05 SW quarter 15 160 30 Dec 1835 COLE, Joseph LP
32 05 W hlf NE qtr 15 80 10 Mar 1836 MORRISON, Robert P. LP
32 05 NE quarter 17 160 12 Mar 1836 BLAIN, John Jr. LP
32 05 SE quarter 17 160 12 Mar 1836 BLAIN, John LP
32 05 E hfNW & E hfSW 17 160 07 Jun 1836 FEICKE, John LP
32 05 SW of SW 17 40 04 Apr 1837 TRUSSELL, Martial LP
32 05 SW quarter 18 176.67 22 Sep 1835 WOODEN, James LP
32 05 E hlf NW qtr 18 80 07 Jun 1836 WOODEN, James LP
32 05 SE quarter 18 160 04 Jul 1836 DWIGHT, Amy LP
32 05 NW quarter 19 178.01 22 Sep 1835 SELL, Andrew LP
32 05 E hlf SW qtr 19 90 11 Dec 1835 PEPPER, William LP
32 05 W hlf SE qtr 19 80 22 Dec 1835 PEPPER, William LP
32 05 W hlf NE qtr 19 80 01 Jan 1836 SELL, Andrew LP
32 05 W hlf SW qtr 19 99.65 25 Jan 1836 REID, William LP
32 05 E hlf Se qtr 19 80 30 May 1836 CUTLER, Leonard LP
32 05 E hlf NE qtr 19 80 20 Jul 1836 BARSON, Samuel LP
32 05 E hlf SE qtr 20 80 27 Feb 1836 BATTON, George LP
32 05 NE quarter 20 160 12 Mar 1836 BLAIN, John LP
32 05 W hlf SE qtr 20 80 04 Jun 1836 TRUSSELL, Martial LP
32 05 NW & E hlf SW 20 240 04 Jun 1836 BELT, Aquilla LP
32 05 W hlf SW qtr 20 80 21 Sep 1836 MILLER, Jacob LP
32 05 W hlf SW qtr 21 80 27 Feb 1836 BATTON, George LP
32 05 W hlf NE qtr 21 80 15 Mar 1836 MORRISON, Robert S. LP
32 05 E hlf NE qtr 21 80 31 Mar 1836 PENNYMORE, Samuel LP
32 05 SE quarter 21 160 08 Jun 1836 NOBLE, Noah LP
32 05 E hfNW &E hf SW 21 160 03 Aug 1836 WALKER, Francis LP
32 05 NW quarter 22 160 31 Dec 1835 BEARD, William LP
32 05 E hlf SW qtr 23 80 11 Dec 1835 ROBINSON, Joseph LP
32 05 W hlf SE qtr 23 80 11 Dec 1835 ROBINSON, Joseph LP
32 05 NW quarter 23 160 11 Dec 1835 LEMON, John M. LP
32 05 E hlf SE qtr 23 80 19 Dec 1835 BOGGS, William LP
32 05 N hlf NE qtr 23 80 24 Dec 1835 THOMPSON, Robert M. LP
32 05 NW of SW 23 40 31 Dec 1835 ROBINSON, Joseph LP
32 05 SE of NE 23 40 09 Jul 1841 BOWEN, John LP
32 05 W hlf Ne qtr 24 80 11 Dec 1835 NYE, Agnes LP
32 05 W hlf SE qtr 24 80 11 Dec 1835 NYE, Agness LP
32 05 E hlf NW qtr 24 80 11 Dec 1835 NYE, Agness LP
32 05 E hlf SW qtr 24 80 11 Dec 1835 NYE, Agness LP
32 05 SW of NW 24 40 19 Dec 1835 BOGGS, William LP
32 05 W hlf SW qtr 24 80 19 Dec 1835 BOGGS, William LP
32 05 NW of NW 24 40 24 Dec 1835 THOMPSON, Robert M. LP
32 05 E hf NE &E hfSE 24 160 12 Oct 1836 NYE, Ludlow LP
32 05 NE quarter 25 160 11 Dec 1835 MCCLUER, Thomas LP
32 05 E hlf SE qtr 25 80 11 Dec 1835 MCCLUER, James LP
32 05 NW quarter 25 160 05 May 1835 REED, Thomas LP
32 05 SW quarter 25 160 09 Jun 1835 COON, Thomas LP
32 05 W hlf SE qtr 25 80 09 Jun 1835 BLACK, Matthew LP
32 05 NW quarter 26 160 04 Feb 1836 BEERS, Joseph D. LP
32 05 NW quarter 26 160 04 Feb 1836 SULLIVAN, Jeremiah LP
32 05 NE of NE 26 40 11 Feb 1836 DONLEY, James LP
32 05 NW ofNE&E hf SE 26 120 23 Jul 1836 WILLIAMS, William LP
32 05 W hlf SE qtr 26 80 23 Jul 1836 WILLIAMS, William LP
32 05 E hlf SW qtr 26 80 03 Aug 1836 ROUR, Martin A. LP
32 05 W hlf SW qtr 26 80 11 Nov 1836 CALKINS, Alva LP
32 05 SW of NE 26 40 17 Jun 1837 WILLIAMS, Joseph R. LP
32 05 SE of NE 26 40 22 Jun 1852 CLARK, Wm. F. LP
32 05 entire section 27 640 05 Jul 1836 POWERS, Samuel LP
32 05 NW quarter 28 160 06 Jun 1836   LP
32 05 SE quarter 28 160 07 Jun 1836 HADGERMAN, Adam LP
32 05 NE quarter 28 160 07 Jun 1836 LOSHER, Jacob (Losure) LP
32 05 SW quarter 28 160 18 Jul 1836 STANTON, Aaron LP
32 05 SE quarter 29 160 23 May 1836 UNDERHILL, John LP
32 05 NE quarter 29 160 06 May 1836 CUNNINGHAM, William LP
32 05 NW of SE 29 40 06 May 1836 SUMMEY, John LP
32 05 E hlf NW qtr 29 80 07 May 1836 HAGERMAN, Isaac LP
32 05 W hf NW qtr 29 80 07 May 1836 SELL, Andrew LP
32 05 E hlf SE qtr 29 80 04 Jul 1836 DWIGHT, Amy LP
32 05 SW of SE 29 40 12 Jul 1836 SUMMY, John LP
32 05 NE of NE 30 40 22 Dec 1835 SNIVELY, Joseph LP
32 05 NW quarter 30 180.89 25 Jan 1836 REID, Thomas LP
32 05 E hlf SE qtr 30 80 23 May 1836 UNDERHILL, John LP
32 05 SE of NE 30 40 07 Jan 1836 SELL, Andrew LP
32 05 W hlf NE qtr 30 80 10 Jan 1836 UNDERHILL, Daniel LP
32 05 W hlf SE qtr 30 80 04 Jul 1836 DWIGHT, Amy LP
32 05 E hlf SW qtr 30 80 12 Jul 1836 CUTLER, Leonard LP
32 05 W hlf SW qtr 30 101.73 02 Aug 1836 LE GUIRE, Amos LP
32 05 Entire section 31 685.96 25 Sep 1837 ADAMS, Grosvenor S. LP
32 05 E hlf NW qtr 32 80 11 Dec 1835 CUTLER, Leonard LP
32 05 NE quarter 32 160 11 Dec 1835 CUTLER, Leonard LP
32 05 W hlf Nw qtr 32 80 23 May 1836 ROMINE, Thomas LP
32 05 SW quarter 32 160 12 Jul 1836 BIGGS, John LP
32 05 S hlf SE qtr 32 80 01 Nov 1836 NEWBOLD, Robert LP
32 05 N hlf SE qtr 32 80 11 Feb 1837 SUMMEY, Isham LP
32 05 SE of NW 33 40 11 Dec 1835 PEPPER, William LP
32 05 W hlf NW qtr 33 80 11 Dec 1835 CUTLER, Leonard LP
32 05 W hlf SW qtr 33 80 08 Feb 1836 SUMMEY, Isam LP
32 05 E hlf SW qtr 33 80 08 Mar 1836 SUMMEY, Isam LP
32 05 E hlf NE qtr 33 80 04 Jul 1836 CALKINS, Roswell LP
32 05 W hlf NE qtr 33 80 28 Oct 1836 CHEEVER, Stoughton A. LP
32 05 NE of NW 33 40 11 Nov 1836 CALKINS, Roswell LP
32 05 W hf SE&NW ofSE 33 120 10 May 1837 SUMMEY, Isam LP
32 05 NE quarter 34 160 04 Feb 1836 BEERS, Jos. D. LP
32 05 NE quarter 34 160 04 Feb 1836 SULLIVAN, Jeremiah LP
32 05 SE quarter 34 160 26 May 1836 MAGIE, David Meker LP
32 05 NW quarter 34 160 04 Jul 1836 CALKINS, Roswell LP
32 05 N hlf SW qtr 34 80 04 Jul 1836 CHEEVER, Stoughton A. LP
32 05 SE of SW 34 40 11 Nov 1836 CALKINS, Roswell LP
32 05 NW quarter 35 160 04 Feb 1836 BEERS, Joseph D. LP
32 05 NW quarter 35 160 04 Feb 1836 SULLIVAN, Jeremiah LP
32 05 SE quarter 35 160 03 Jun 1836 FORD, Henry LP
32 05 SW quarter 35 160 05 Jul 1836 CALKINS, Roswell LP
32 05 NE quarter 35 160 12 Jul 1836 CALKINS, Roswell LP
32 05 SE ofNE&E hf SE 36 120 31 May 1836 BALL, Stephen R. LP
32 05 W hf SW&SE ofSW 36 120 03 Jun 1836 FRUSH, John LP
32 05 NW quarter 36 160 13 Jul 1836 CUNNINGHAM, James LP
32 05 W hlf SE qtr 36 80 24 Aug 1836 BAKER, Jacob S. LP
32 05 NE of SW 36 40 24 Aug 1836 BAKER, George W. LP
32 05 W hlf NE qtr 36 80 04 Nov 1836 BAKER, Jacob S. LP
32 05 NE of NE 36 40 #N/A BAKER, Jacob S. LP

Kosciusko County
Original Tract Book

Range 6 Township 32
Wayne Twp (partial)

This is a partial transcript of the original land sales recorded within Kosciusko County, Indiana. Visit the Kosciusko County Land Pages for further information on deciphering the legal description of land within Kosciusko County.



Go to Francis Walker's purchase in Range 6, Township 32:

TWP RNG Description of Lands SECT Acres Date of Entry By Whom Entered District
32 06 SW quarter 01 160 11 Dec 1835 CHAPMAN, Jno B. LP
32 06 SW quarter 01 160 11 Dec 1835 MCCORD, Jas. R. LP
32 06 NW quarter 01 154.29 29 Dec 1835 STEPHENSON, James LP
32 06 W hlf SE qtr 01 80 21 May 1836 STINSON, James LP
32 06 E hlf SE qtr 01 80 01 Jan 1836 HODGES, George C. LP
32 06 N hlf NE qtr 01 70.89 12 Jul 1836 BLOGET, Joseph L. LP
32 06 N hfNE&SW of NE 02 115.49 11 Dec 1835 MORRIS, Samuel LP
32 06 W hlf SE qtr 02 80 11 Dec 1835 GROVES, William LP
32 06 SW quarter 02 160 11 Dec 1835 GROVES, William LP
32 06 E hlf SE qtr 02 80 15 Dec 1835 MORRISON, Robert S. LP
32 06 SE of NE 02 40 15 Dec 1835 MORRISON, Robert S. LP
32 06 NW quarter 02 152.51 07 May 1836 GROVES, Daniel LP
32 06 NW quarter 03 153.65 11 Dec 1835 SWITZER, William N. LP
32 06 E hlf SE qtr 03 80 11 Dec 1835 CHAPMAN, John B. LP
32 06 SE hlf NE qtr 03 80 12 Dec 1835 SWITZER, William N. LP
32 06 N hlf NE qtr 03 72.55 15 Dec 1835 CUTLER, Leonard LP
32 06 W hlf SW qtr 03 80 07 May 1835 GROVES, Daniel LP
32 06 W hlf SE qtr 03 80 31 May 1835 CHAPMAN, John B. LP
32 06 E hlf SW qtr 03 80 01 Jun 1836 HODGES, George C. LP
32 06 S hlf NE qtr 04 80 12 Dec 1835 BAKER, Abner LP
32 06 NW quarter 04 160.02 12 Dec 1835 BAKER, Abner LP
32 06 NW quarter 04 160.02 12 Dec 1835 CUTLER, Leonard LP
32 06 Lot No. 2 04 31.74 15 Dec 1835 HOOD, William N. LP
32 06 N hlf NE qtr 04 72.69 15 Dec 1835 SWITZER, William N. LP
32 06 SE quarter 04 167.85 15 Dec 1835 HILL, James LP
32 06 SE ofNW&NE ofSW 05 80 07 May 1836 SPRINGER, Mathew D. LP
32 06 Lot No. 2 05 63.35 07 May 1836 GROVES, Daniel LP
32 06 N hlf NE qtr 05 67.47 01 Jun 1836 HOGES, George C. LP
32 06 N hlf NW qtr 05 66.11 11 Jul 1836 JONES, Daniel LP
32 06 Lot No. 1 05 52.4 16 Jul 1836 POPHAM, Francis LP
32 06 W hlf SW qtr 05 80 02 Aug 1836 LIGHTFOOT, Christian LP
32 06 SW of NW 05 40 03 Aug 1836 WALKER, Francis LP
32 06 SW of NE 05 40 03 Aug 1836 BLAIN, William B. LP
32 06 SE of SW 05 40 27 Sep 1836 BRITTON, Richard L. LP
32 06 SE of SW 05 40 27 Sep 1836 HOOD, William N. LP
32 06 W hlf SE qtr 05 80 07 Jun 1836 HODGES, George C. LP
32 06 Lot No. 1 06 42.42 23 Jul 1836 WILLIAMS, William LP
32 06 Lot No. 2 06 51.55 12 Oct 1836 DEVAULT, Charles LP
32 06 Lot No. 4 06 52.39 04 Nov 1836 BAKER, Jacob LP
32 06 Lot No. 3 06 51.97 04 Jan 1837 LIGHTY, John LP
32 06 E hlf SE qtr 07 80 19 Dec 1835 BLACKMAN, Robert D. LP
32 06 SW quarter 07 160 21 Dec 1835 IRWIN, Wisnar LP
32 06 Lot No. 3 07 24.72 21 Dec 1835 WHITTEN, James LP
32 06 Lot No. 3 07 61.06 21 Dec 1835 STANTON, Aaron LP
32 06 Lot No. 2 07 61.06 21 Dec 1835 WHITTEN, James LP
32 06 Lot No. 1 07 52.6 21 Dec 1835 SPRINGER, Mathew D. LP
32 06 SW of SE 07 40 08 Feb 1836 BLACKMAN, Robert D. LP
32 06 NW of SE 07 40 21 Mar 1836 BLACKMAN, Robert D. LP
32 06 NW quarter 07 152.46 28 Feb 1839 WILLIAMS, William LP
32 06 W hlf SW qtr 08 80 11 Dec 1835 EVERTS, Gustavus A. LP
32 06 W hlf SW qtr 08 80 11 Dec 1835 CHAPMAN, John B. LP
32 06 W hlf SW qtr 08 80 11 Dec 1835 WILSON, Alexander LP
32 06 W hlf SW qtr 08 80 11 Dec 1835 HOOD, William N. LP
32 06 NW quarter 08 160 11 Dec 1835 EVERTS, Gustavus A. LP
32 06 NW quarter 08 160 11 Dec 1835 CHAPMAN, John B. LP
32 06 NW quarter 08 160 11 Dec 1835 WILSON, Alexander LP
32 06 NW quarter 08 160 11 Dec 1835 HOOD, William N. LP
32 06 E hlf SW qtr 08 80 12 Dec 1835 KNOTH, William H. LP
32 06 N hlf SE qtr 08 80 15 Apr 1836 LANDSDALE, Richard H. LP
32 06 Lots No. 1 & 2 08 101.94 07 May 1835 GROVES, Daniel LP
32 06 S hlf SE qtr 08 80 31 May 1835 HOOD, William LP
32 06 S hlf SE qtr 08 80 31 May 1835 BRITTON, Richard L. LP
32 06 S hlf SE qtr 08 80 31 May 1835 SPRINGER, Mathew D. LP
32 06 W hlf SW qtr 09 80 12 Dec 1835 BAKER, Abner LP
32 06 E hlf SE qtr 09 80 19 Dec 1835 SPRINGER, Matthew D. LP
32 06 E hlf NE qtr 09 80 21 Dec 1835 MACHINTOSH, John LP
32 06 W hf NE&E hf NW 09 145.12 21 Dec 1835 PAGE, David LP
32 06 E hfSW &W hf SE 09 160 21 Dec 1835 DAVIS, Mahland F. LP
32 06 Lot No. 2 09 48.27 07 May 1836 GROVES, Daniel LP
32 06 W hlf NW qtr 09 76.43 08 Jun 1836 COMSTOCK, James LP
32 06 W hlf SW qtr 10 80 12 Nov 1836 SNODGROSS, Samuel LP
32 06 E hf&NW&E hf SW 10 560 07 May 1836 GROVES, Daniel LP
32 06 E hlf NW qtr 11 80 11 Dec 1835 CHAPMAN, John B. LP
32 06 E hlf NW qtr 11 80 11 Dec 1835 MCCORD, James R. LP
32 06 W hlf NW qtr 11 80 27 Apr 1836 FLEMING, Harrison LP
32 06 E half section 11 320 01 Jun 1836 MOORE, Samuel LP
32 06 SW quarter 11 160 31 May 1836 RIFE, Daniel LP
32 06 W hlf NW qtr 12 80 29 Dec 1835 GROVES, William LP
32 06 W hlf NE qtr 12 80 07 May 1835 GROVES, Daniel LP
32 06 E hlf NW qtr 12 80 07 May 1835 GROVES, William LP
32 06 W hlf SE qtr 12 80 20 May 1835 SMITH, Valentine C. LP
32 06 SW quarter 12 160 20 May 1835 CRAWFORD, James Jr. LP
32 06 E hlf NE qtr 12 80 21 May 1835 STINSON, James LP
32 06 E hlf section 13 320 20 May 1836 BOYDSON, Thomas G. LP
32 06 SW & W hlf NW 13 240 07 May 1836 HOGES, George C. LP
32 06 E hlf NW qtr 13 80 31 Jan 1837 GROVES, Daniel LP
32 06 S hlf SW qtr 14 80 15 Apr 1836 COLYAR, John A. LP
32 06 NW quarter 14 160 20 May 1836 BOYDSON, George LP
32 06 N hfSW & W hfSE 14 160 01 Jun 1836 HODGES, George C. LP
32 06 NE quarter 14 160 04 Jun 1836 AMOS, Abijah N. LP
32 06 E hlf SE qtr 14 80 07 Jun 1836 HODGES, George C. LP
32 06 SE quarter 14 160 #N/A DICKSON, John G. LP
32 06 SW frac qtr 15 101.4 09 Apr 1836 BASHFORD, John LP
32 06 NW quarter 15 127.42 09 Apr 1836 BASHFORD, William LP
32 06 E hlf NE qtr 15 80 31 May 1836 CRAIG, Jno H. LP
32 06 SW quarter 17 160 23 Sep 1835 WARNER, Peter LP
32 06 NW quarter 17 160 22 Sep 1835 LASH, Phillip LP
32 06 NE frac qtr 17 117.9 30 May 1836 MORRISON, Robert S. LP
32 06 Lot No. 4 17 46.4 21 May 1836 SLEEPER, Charles LP
32 06 W hlf SE qtr 17 78.65 01 Aug 1836 WILLIS, Thomas LP
32 06 NE quarter 18 160 12 Dec 1835 BAKER, Abner LP
32 06 SE quarter 18 160 22 Dec 1835 COMSTOCK, James LP
32 06 SE quarter 18 160 22 Dec 1835 BECK, Metcalf LP
32 06 W hlf NW qtr 18 80.6 27 Feb 1836 FILGER, John LP
32 06 E hlf NW qtr 18 80 27 Feb 1836 ROBINSON, James LP
32 06 E hlf NW qtr 18 80 27 Feb 1836 CASE, Hiram LP
32 06 E hlf SW qtr 18 80 02 Apr 1836 NYE, Ludlow LP
32 06 W hlf SW qtr 18 81.8 09 Jun 1836 NYE, Ludlow LP
32 06 E hlf SW qtr 19 80 12 Dec 1835 BAKER, Abner LP
32 06 SE quarter 19 160 12 Dec 1835 BAKER, Abner LP
32 06 E hlf NE qtr 19 80 27 Apr 1836 COMSTOCK, Jacob LP
32 06 W hlf NW qtr 19 80.09 27 Apr 1836 NYE, Andrew LP
32 06 E hlf NW qtr 19 80 31 May 1836 WARNER, Peter LP
32 06 W hlf NE qtr 19 80 05 Jul 1836 POWERS, Samuel LP
32 06 SE quarter 20 160 24 Sep 1835 WEBB, Daniel LP
32 06 E hlf SW qtr 20 80 24 Sep 1835 COMSTOCK, James LP
32 06 W hlf SW qtr 20 80 11 Dec 1835 COMSTOCK, James LP
32 06 NW quarter 20 160 11 Dec 1835 COMSTOCK, James LP
32 06 Entire section 20 640 27 Apr 1836 AUBE-NAU-BEE, (reserve) LP
32 06 SW of SE 21 40 11 Dec 1835 SLEEPER, Charles LP
32 06 NW of SE 21 45.5 21 May 1836 SLEEPER, Charles LP
32 06 E hlf SE qtr 21 82.18 08 Jun 1836 COMSTOCK, James LP
32 06 SE of NE 22 40 29 Mar 1836 JOHNSON, John LP
32 06 E hlf SE qtr 22 80 31 Mar 1836 SHELLY, William LP
32 06 SW of NE 22 40 05 Apr 1836 SHEAGLEY, Samuel LP
32 06 Lot No. 1 22 48.76 14 May 1836 BOYDSTON, Samuel G. LP
32 06 W hlf SE qtr 22 80 14 May 1836 MCGINLEY, William LP
32 06 N hlf NE qtr 22 80 22 May 1836 BOYDSON, Thomas G. LP
32 06 SW quarter 22 160 04 Jun 1836 JONES, Thomas G. LP
32 06 Lot No. 2 22 41.4 01 Aug 1836 FARRE, James LP
32 06 E hfNW& W hf Ne 23 160 02 Mar 1836 MCCLEARY, Ephriam LP
32 06 SW of NW 23 40 06 Apr 1836 SHELLY, William LP
32 06 NW of NW 23 40 06 Apr 1836 MCCLEARY, Ephriam LP
32 06 W hlf SW qtr 23 80 27 Apr 1836 COMSTOCK, James LP
32 06 W hlf SW qtr 23 80 27 Apr 1836 NYE, Ludlow LP
32 06 E hlf NE qtr 23 80 07 Jun 1836 HODGES, George C. LP
32 06 SE of SW 23 40 09 Jun 1836 BECK, Metcalf LP
32 06 SE quarter 23 160 05 Jul 1836 NYE, Ludlow LP
32 06 NE of SW 23 40 27 Feb 1837 BECK, Metcalf LP
32 06 NW quarter 24 160 01 Jun 1836 CLARK, Nathan LP
32 06 E hlf SE qtr 24 80 02 Aug 1836 CUTLER, Abilene D. LP
32 06 W hlf SE qtr 24 80 17 Aug 1836 ANDERSON, William T. LP
32 06 NE of NE 24 40 31 May 1839 SHOUP, Daniel LP
32 06 NW of NE 24 40 10 Aug 1839 GRAHAM, James LP
32 06 S hlf NE qtr 24 80 19 Aug 1839 SHOUP, Daniel LP
32 06 SW of SW 24 40 27 Apr 1840 RANSOM, Alanson LP
32 06 E hlf NE qtr 25 80 11 May 1836 STUKEY, Samuel LP
32 06 SW quarter 25 160 14 May 1836 BOYDSON, George LP
32 06 NW & SE qtrs 25 320 20 May 1836 HAMILTON, John M. LP
32 06 W hlf NE qtr 25 80 20 Jul 1836 STUKEY, Samuel LP
32 06 W hlf SW qtr 26 80 16 Mar 1836 COLYAR, Jonathan LP
32 06 NE quarter 26 160 11 May 1836 WARNER, Solomon LP
32 06 NW quarter 26 160 11 May 1836 BOYDSON, Thomas G. LP
32 06 E hlf SW qtr 26 80 16 May 1836 SELLAND, Ansel LP
32 06 SE quarter 26 160 03 Aug 1836 DAVIS, Edward LP
32 06 SE & S hf NE 27 240 16 Mar 1836 COLYAR, Jonathan LP
32 06 N hlf NE qtr 27 80 16 May 1836 SELLAND, Ansel LP
32 06 W half section 27 320 04 Jun 1836 MORRIS, John W. LP
32 06 E hlf SW qtr 28 80 23 Sep 1835 WILLETS, Andrew R. LP
32 06 W hlf SE qtr 28 80 23 Sep 1835 WILLETS, Andrew R. LP
32 06 W hlf NE qtr 28 80 23 Sep 1835 SLEEPER, Charles LP
32 06 W hlf SW qtr 28 80 23 Sep 1835 SLEEPER, Charles LP
32 06 E hlf NE qtr 28 80 11 Dec 1835 SLEEPER, Charles LP
32 06 E hlf SE qtr 28 80 04 Jun 1836 MORRIS, John W. LP
32 06 NE quarter 29 160 23 Sep 1835 COMSTOCK, James LP
32 06 E hlf NW qtr 29 80 23 Sep 1835 COMSTOCK, James LP
32 06 SE quarter 29 160 23 Sep 1835 KELLY, William LP
32 06 W hlf NW qtr 29 80 11 Dec 1835 COMSTOCK, James LP
32 06 W hlf SW qtr 29 80 12 Dec 1835 COMSTOCK, James LP
32 06 E hlf SW qtr 29 80 27 Apr 1836 COMSTOCK, James LP
32 06 W hlf NE qtr 30 80 23 Sep 1835 COMSTOCK, James LP
32 06 SE quarter 30 160 23 Sep 1835 NELSON, Daniel LP
32 06 E hlf NE qtr 30 80 11 Dec 1835 COMSTOCK, James LP
32 06 E hlf SW qtr 30 80 12 Dec 1835 MANWELL, Benjamin LP
32 06 NW quarter 30 160 12 Dec 1835 MANWELL, Benjamin LP
32 06 W hlf SW qtr 30 87.8 27 Apr 1836 COMSTOCK, James LP
32 06 NE quarter 31 160 23 Sep 1835 COOKE, John LP
32 06 NW quarter 31 160 12 Sep 1835 BECK, Metcalf LP
32 06 E hlf SE qtr 31 80 27 Apr 1836 SEDGWICK, Robert LP
32 06 W hlf SE qtr 31 80 08 Jun 1836 BECK, Metcalf LP
32 06 SW quarter 31 143.99 24 Aug 1836 BAKER, Jacob S. LP
32 06 NW quarter 32 160 23 Sep 1835 CLARKE, David LP
32 06 W hlf SE qtr 32 80 23 Sep 1835 COMSTOCK, James LP
32 06 NE of NE 32 40 11 Dec 1835 KELLY, John LP
32 06 E hlf SW qtr 32 80 27 May 1836 COMSTOCK, James LP
32 06 W hlf NE qtr 32 80 28 May 1836 COMSTOCK, James LP
32 06 SE of NE 32 40 08 May 1836 BECK, Metcalf LP
32 06 W hlf SW qtr 32 80 08 May 1836 BECK, Metcalf LP
32 06 E hlf SE qtr 32 80 14 Nov 1836 COMSTOCK, James LP
32 06 W hlf NE qtr 33 80 11 Dec 1835 KNOWELS, John LP
