Although most of the Walker family was married in either Pennsylvania or later in Indiana, some of our Walkers did get married during the years in Tennessee.
Charles and Elenor's daughter Prudence remained in Knox County. After her first husband William Walker [no relationship except by marriage] died, she married a Morrow. Some of her descendants are still in this area.
| Last Name | First Name | Last Name Spouse | First Name Spouse | Date | |
| WALKER | Mary | MONTGOMERY | Humphrey | April 1, 1793 | |
| WALKER | Samuel | BURNES | Jane | August 26, 1801 | |
| WALKER | Nancy | RILEY | Stephen | May 12, 1807 | |
| WALKER | Lucy | TOOMY | Ambrose | January 13, 1808 | |
| WALKER | Sarah | HOPE | Wm | November 14, 1808 | |
| WALKER | Sally | BOOKOUT | Jesse | December 10, 1810 | |
| WALKER | Fannie | WARRICK | Western | January 6, 1812 | |
| WALKER | Fanny | WARWICK | Western | January 6, 1812 | |
| WALKER | Patsy | ALBRIGHT | Christian | January 6, 1812 | |
| WALKER | Patsy | ALBRIGHT | Christopher | January 6, 1812 | |
| 1 | WALKER | George | WEAR | Betsy | February 25, 1814 |
| WALKER | Peggy | OWENS | John | March 12, 1814 | |
| WALKER | Peggy | OWENS | John K | March 12, 1814 | |
| WALKER | Daly | EPPES | Drusilla | August 23, 1817 | |
| WALKER | Daly | EPPS | Drusilla | August 23, 1817 | |
| WALKER | Hester | BRYAN | William | August 6, 1818 | |
| WALKER | Daniel | CARPENTER | Mary | February 11, 1819 | |
| WALKER | David | CARPENTER | Mary | February 15, 1819 | |
| WALKER | Barsheba | ENGLAND | Alfred | November 11, 1820 | |
| WALKER | Bershiba | ENGLAND | Alfred | November 11, 1820 | |
| WALKER | Reuben | GALLAHER | Betsy | December 22, 1820 | |
| WALKER | Reuben | GALLAHER | Betsy | December 28, 1820 | |
| WALKER | Polly | COLE | Benjamin | March 21, 1821 | |
| WALKER | Nancy | CRUSE | Walter | April 13, 1821 | |
| WALKER | Nancy | CRUSE | Walter | April 26, 1821 | |
| WALKER | Hannah | HAZEN | William | June 2, 1821 | |
| WALKER | Henry | LEWIS | Fanny | June 6, 1821 | |
| WALKER | Hannah | HAZEN | William | July 17, 1821 | |
| WALKER | Richard | THOMAS | Susan | April 9, 1822 | |
| WALKER | Richard | THOMAS | Susan | April 12, 1822 | |
| WALKER | Patsy | UBANK | John | August 24, 1822 | |
| WALKER | Patsy | EUBANKS | John | August 25, 1822 | |
| WALKER | Georgia | SHERETZ | John | September 2, 1822 | |
| 2 | WALKER | Wm | LOVE | Mary Ann | October 4, 1822 |
| WALKER | Mary Ann | KING | J V R | December 2, 1822 | |
| WALKER | Mary Anne | KING | S V R | December 2, 1822 | |
| WALKER | Mary | MCREYNOLDS | Robert | June 11, 1823 | |
| WALKER | Milly | ELDRIDGE | Stephen | December 18, 1823 | |
| WALKER | Wm | WEIR | Mary | May 27, 1824 | |
| WALKER | Mary | CASSADAY | Richard | September 7, 1824 | |
| WALKER | Mary | CASSADY | Richard | September 9, 1824 | |
| WALKER | Jesse | GREER | Rebecka | September 23, 1825 | |
| WALKER | James | THORNHILL | Locky | December 27, 1828 | |
| WALKER | Mary R | HOFFAR | Walker A | February 6, 1829 | |
| WALKER | Jane | MYNATT | Wm | July 2, 1829 | |
| 3 | WALKER | Barkley | DOUGLAS | Peggy Anne | December 7, 1829 |
| 4 | WALKER | Prudence | CARPENTER | Leeroy | December 8, 1829 |
| 3 | WALKER | Barkley V | DOUGLASS | Peggy Anne | December 10, 1829 |
| WALKER | Wm | SEATON | Margaret | February 18, 1830 | |
| WALKER | Mary | KING | Samuel | May 15, 1830 | |
| WALKER | James | WRIGHT | Mary Ann | February 28, 1833 | |
| WALKER | Jane | MILLS | John N | October 16, 1833 | |
| WALKER | Amanda M | HOMMEL | Henry | June 19, 1834 | |
| WALKER | Samuel | NAVE | Sarah | May 7, 1835 | |
| WALKER | Elizabeth | JONES | George W | September 29, 1836 | |
| WALKER | Rachael | DIGGS | John | August 19, 1837 | |
| WALKER | James | MCMILLAN | Mary | December 16, 1837 | |
| WALKER | Harvey | BROOKS | Lavince Orlena | January 7, 1838 | |
| WALKER | Adam | VANCE | Martha | August 16, 1838 | |
| WALKER | Polly | CLAPP | George | August 26, 1838 | |
| WALKER | Thomas | FLEMING | Nancy Jane | April 11, 1839 | |
| WALKER | James | ANDERSON | Polly | September 19, 1839 | |
| WALKER | Wm | GIFFIN | Jinny | March 17, 1840 | |
| WALKER | Eliza | RUDDER | Benjamin | November 19, 1840 | |
| WALKER | Sarah C | TILLERY | John | November 26, 1840 | |
| WALKER | Sally V | PETILLO | Samuel | August 12, 1841 | |
| WALKER | Wm | WILSON | Elizabeth | October 6, 1841 | |
| WALKER | Margaret Lucinda | STERLING | Samuel D | December 14, 1841 | |
| WALKER | Nancy J | BLACK | Drury | November 24, 1842 | |
| WALKER | Richard | HINES | Caroline | October 3, 1844 | |
| WALKER | Rebecca K | ROLLINGS | John | February 20, 1845 | |
| WALKER | Wm | MOWRY | Sophia | May 20, 1845 | |
| WALKER | Nancy | KEARNES | James | July 17, 1845 | |
| WALKER | Mary Ann | COLEMAN | John | April 16, 1846 | |
| WALKER | Sarah M | HILLSMAN | James | October 26, 1847 | |
| WALKER | Pierson W | FLEMING | Margaret A | September 10, 1848 | |
| WALKER | George | CUMTON | Permettia | January 16, 1849 | |
| WALKER | Joseph H | MOSES | Dora P | December 4, 1849 | |
| WALKER | Nancy E | GOOLSBY | Lawrence | July 31, 1850 | |
| WALKER | John | CLONINGER | Susannah C | February 17, 1851 | |
| WALKER | Caroline | MORRIS | J B | October 22, 1851 | |
| WALKER | Charles | GOSSETT | Dorcas G | June 10, 1852 | |
| WALKER | John | WEBSTER | Elizabeth J | December 2, 1852 | |
| WALKER | Wm | AULT | Elizabeth J | December 22, 1852 | |
| WALKER | James | MCCLAIN | Mary A | March 24, 1853 | |
| WALKER | James | BRADY | Susannah | October 6, 1853 | |
| WALKER | Thomas | HINES | Sally | December 8, 1853 | |
| WALKER | Martha Ann | LAWHON | Wm C | December 25, 1855 | |
| WALKER | Betsey | PRATT | James | January 17, 1856 | |
| WALKER | Mary A | SWAN | John | December 24, 1856 | |
| WALKER | Nancy D | WILSON | Elbert S | January 4, 1857 | |
| WALKER | John | REEDER | Elizabeth | September 23, 1857 | |
| WALKER | Mary J | CANNON | E F | January 28, 1858 | |
| WALKER | James | GOOD | Susan | March 15, 1858 | |
| WALKER | Calvin | TROUTT | Sarah E | August 17, 1858 | |
| WALKER | Mary | WHITE | Thomas | October 27, 1859 | |
| WALKER | Mary L | MONDAY | James E | November 6, 1859 | |
| WALKER | Margary A | CALDWELL | John | January 26, 1860 | |
| WALKER | Ellen | NELSON | C F | February 14, 1860 | |
| WALKER | H W | MOORE | C E | March 5, 1860 | |
| WALKER | Elijah J | SWAN | Eliza J | December 15, 1860 | |
| WALKER | Thomas | GALLAHER | Margaret L | February 26, 1861 | |
| WALKER | Horatio W | GIFFIN | Sarah | March 17, 1861 | |
| WALKER | Bell A | RUSSELL | Robert | May 19, 1861 | |
| WALKER | Rachel | BAKER | Leon B | September 4, 1861 | |
| WALKER | Isaac | QUALLS | C J Miss | July 19, 1863 | |
| WALKER | Emeline | LOVE | Harrison | July 29, 1863 | |
| WALKER | David | SMITH | Mary | October 17, 1863 | |
| WALKER | A F | STANSBERRY | Lucas | May 5, 1864 | |
| WALKER | A L | KEITH | Susan | October 4, 1864 | |
| WALKER | Mary | MCCUBBINS | Elbert | January 29, 1865 | |
| WALKER | Wm | EDMONDS | Elizabeth | February 5, 1865 | |
| WALKER | Rachel L | MORRIS | John | August 29, 1865 | |
| WALKER | John | ISLEY | Mollie | September 11, 1865 | |
| WALKER | Charlotte | MCBEE | Thomas | October 4, 1865 | |
| WALKER | Marshall A | WILLSON | Sarah J | October 4, 1865 | |
| WALKER | Daniel | HODGES | Susan | December 21, 1865 | |
| WALKER | Susan M | YARNELL | James M | January 14, 1866 | |
| WALKER | Hester | EVANS | Fred | January 27, 1866 | |
| WALKER | Emaline | CUNNINGHAM | William | February 7, 1866 | |
| WALKER | Simon | WALKER | Tempy | February 10, 1866 | |
| WALKER | Tempy | WALKER | Simon | February 10, 1866 | |
| WALKER | Wm | CLAPP | Martha A | March 1, 1866 | |
| WALKER | Mattie | BROADNECK | William | April 7, 1866 | |
| WALKER | Tempy | DUNCAN | Samuel | April 15, 1866 | |
| WALKER | Margaret | ROSE | David | May 3, 1866 | |
| WALKER | Frederick W | HAYNES | Susan | July 12, 1866 | |
| WALKER | Jerry | LONES | Martha | August 9, 1866 | |
| WALKER | Elizabeth J | LONG | Abner | August 22, 1866 | |
| WALKER | Prudy A | ROSE | James | September 2, 1866 | |
| WALKER | Abraham | WALKER | Phebe | October 8, 1866 | |
| WALKER | Phebe | WALKER | Abraham | October 8, 1866 | |
| WALKER | Isabella E | KING | John H | November 4, 1866 | |
| WALKER | David | JARNIGAN | Maria | January 4, 1867 | |
| WALKER | C H | HARDIN | Mary J | January 10, 1867 | |
| WALKER | America | BRANNUM | Thomas | April 13, 1867 | |
| WALKER | George | BYRD | Fanny | July 20, 1867 | |
| WALKER | Lawrence | PRICE | Margaret | February 6, 1868 | |
| WALKER | M F | NETHERLAND | J W | April 2, 1868 | |
| WALKER | Martha J | MCBATH | Andrew M | April 2, 1868 | |
| WALKER | Nancy J | CASH | Aaron B | July 13, 1868 | |
| WALKER | Parthenia | HEISKELL | John | August 20, 1868 | |
| WALKER | S A | THOMPSON | R P | November 8, 1868 | |
| WALKER | Charlotte | JOHNSON | David | November 15, 1868 | |
| WALKER | S A | THOMPSON | R P | November 19, 1868 | |
| WALKER | J A | BAKER | Kate E | December 3, 1868 | |
| WALKER | Charles | RUNIONS | Caroline | December 6, 1868 | |
| WALKER | Clementine | GRIFFITH | A J | December 29, 1868 | |
| WALKER | C B | BEAL | Susan | February 28, 1869 | |
| WALKER | Edward | WILKINS | Emaline | March 10, 1869 | |
| WALKER | R R | KEITH | Catherine | May 20, 1869 | |
| WALKER | Elizabeth J | MCMILLAN | Wm | September 28, 1869 | |
| WALKER | A W | LAUGHTERS | E C | November 21, 1869 | |
| WALKER | James | CAMPBELL | I J Miss | January 6, 1870 | |
| WALKER | Sarah A | KIRBY | Wm F | June 30, 1870 | |
| WALKER | Susan | BAKER | Wm | October 9, 1870 | |
| WALKER | S A Miss | GALLAHER | George | June 8, 1871 | |
| WALKER | Abraham | WALKER | Eliza | September 6, 1871 | |
| WALKER | Eliza | WALKER | Abraham | September 6, 1871 | |
| WALKER | T B Miss | BROWN | Hardie R | September 14, 1871 | |
| WALKER | Mary | STEPHENS | John | October 24, 1871 | |
| WALKER | George | SIMPSON | Martha A | December 14, 1871 | |
| WALKER | Samuel | CUNNINGHAM | Catherine S | December 14, 1871 | |
| WALKER | Elizabeth J | PETERS | Newton J | March 13, 1872 | |
| WALKER | Dorcas | EMANUEL | James G | April 21, 1872 | |
| WALKER | James | BROWN | Mary E | December 5, 1872 | |
| WALKER | Amanda | JEMMINGS | Campbell | April 11, 1873 | |
| WALKER | George W W | HAYES | Elizaeth | September 28, 1873 | |
| WALKER | Liza C | PHILLIPS | Thomas G | October 26, 1873 | |
| WALKER | Sarah L | MCCUBBINS | Jacob | May 31, 1874 | |
| WALKER | J W | WHITE | Parthenia E | August 23, 1874 | |
| WALKER | Thomas | DEARMOND | Sarah Evaline | August 23, 1874 | |
| WALKER | Rebecca E | BOURRESS | Wm | September 20, 1874 | |
| WALKER | Robert | CHILES | Tilda | February 28, 1875 | |
| WALKER | Lucy A | HAYNES | William | March 4, 1875 | |
| WALKER | Charlotte E | HORD | David | March 5, 1875 | |
| WALKER | Abraham | LEEPER | Nancy | March 22, 1875 | |
| WALKER | Madison P | CARDWELL | Kate | April 15, 1875 | |
| WALKER | Robert | MCMILLAN | Alice J | July 8, 1875 | |
| WALKER | Mary | DOBSON | W B | October 20, 1875 | |
| WALKER | Eliza | BANKS | Andrew | February 24, 1876 | |
| WALKER | Samuel | MCCLELLAN | Sally | September 14, 1876 | |
| WALKER | Wm | HAMMONS | Sarah F | September 20, 1876 | |
| WALKER | Jennie F | HARPER | Andrew K | February 22, 1877 | |
| WALKER | Hester E | WILSON | Joshua S | June 14, 1877 | |
| WALKER | Samuel | CURD | Nancy | August 2, 1877 | |
| WALKER | Thomas | CRAIG | Sarah A | September 6, 1877 | |
| WALKER | Owens | BEARDEN | Eliza | October 25, 1877 | |
| WALKER | Matthew F | SWAN | Rebecca E | November 15, 1877 | |
| WALKER | James | SMART | Martha E | January 31, 1878 | |
| WALKER | Elijah J | LONES | Elizabeth S | February 14, 1878 | |
| WALKER | James | FORTNER | Mary A | April 18, 1878 | |
| WALKER | Martha C | FOUST | Elvin | April 25, 1878 | |
| WALKER | Mary C | POSTON | John | May 31, 1878 | |
| WALKER | George | NELSON | Mary M | June 2, 1878 | |
| WALKER | Elizabeth | POWELL | Daniel | June 20, 1878 | |
| WALKER | Alice A | GRONER | Jesse C | November 14, 1878 | |
| WALKER | Mary A | BOUNDS | Robt J | December 18, 1878 | |
| WALKER | Wm | RULE | Mary M | December 24, 1878 | |
| WALKER | Alice | HALE | James | January 30, 1879 | |
| WALKER | Robert | MORGAN | Jessie G | March 18, 1879 | |
| WALKER | Samuel | GENTRY | Julia J | May 1, 1879 | |
| WALKER | Margaret A | LITTLE | Samuel S | September 13, 1879 | |
| WALKER | Laura | BUTLER | James K | October 16, 1879 | |
| WALKER | Harrison V | EPPS | Inez | November 6, 1879 | |
| WALKER | Mary | WHITE | Berry R | November 9, 1879 | |
| WALKER | Margaret | STAIR | Linville M | December 5, 1879 | |
| WALKER | Nancy J | FOUST | John | March 4, 1880 | |
| WALKER | Sarah | COLDWELL | Wm T | March 28, 1880 | |
| WALKER | Fanny | LEWIS | John | June 8, 1880 | |
| WALKER | George | TURNER | Easter | March 21, 1881 | |
| WALKER | Anton | METLER | Sue M | April 21, 1881 | |
| WALKER | Sarah D | FOUST | Absalom | June 1, 1881 | |
| WALKER | Mary H F | MARTIN | Wm | September 14, 1881 | |
| WALKER | Samuel | LANNING | Mary E | September 22, 1881 | |
| WALKER | Sarah F | HICKEY | James N | October 9, 1881 | |
| WALKER | Ida S | SCHNICKE | Luther C | October 13, 1881 | |
| WALKER | Thomas | SMITH | Julia | December 10, 1881 | |
| WALKER | Nannie J | GILLESPIE | Mathew H | February 2, 1882 | |
| WALKER | Mary H E F | GARRETT | Stephen | July 2, 1882 | |
| WALKER | Horace B | RODGERS | Sallie | October 11, 1882 | |
| WALKER | Beulah B | WALTZ | Andrew D | October 10, 1883 | |
| WALKER | James | WALKER | Josie | October 12, 1883 | |
| WALKER | Josie | WALKER | James | October 12, 1883 | |
| WALKER | Margaret M | DICK | Scott | December 12, 1883 | |
| WALKER | Caroline | CHANABERRY | John | January 13, 1884 | |
| WALKER | Wm | CLAPP | Orvasine | February 28, 1884 | |
| WALKER | Martha | LATTIMORE | Robert | March 23, 1884 | |
| WALKER | Thomas | DEARMOND | Sarah E | September 6, 1884 | |
| WALKER | James | COX | Kizzie | October 19, 1884 | |
| WALKER | Elizabeth J | AULT | Samuel B | November 6, 1884 | |
| WALKER | Sarah J | DOANE | David A | February 18, 1885 | |
| WALKER | Sarah | WADE | John S | May 15, 1885 | |
| WALKER | Alice | MOORE | Henry | October 14, 1885 | |
| WALKER | Richard | GASS | Alice | November 19, 1885 | |
| WALKER | Lucretia | PAYNE | Edmund D | December 10, 1885 | |
| WALKER | Francis A | CAGLE | Texanna C | December 31, 1885 | |
| WALKER | James | JOHNSON | S J Miss | February 27, 1886 | |
| WALKER | Riley | FREELS | Adelia | March 21, 1886 | |
| WALKER | J C | REED | Julia C | November 22, 1886 | |
| WALKER | Vina | DAVIS | Joe | December 23, 1886 | |
| WALKER | Arch | AULT | Hattie | December 28, 1886 | |
| WALKER | I Marion | SWAGGERTY | Charlotte | January 30, 1887 | |
| WALKER | Eliza | SMITH | J Lonso | February 8, 1887 | |
| WALKER | James | JOHNSON | Mollie E | February 22, 1887 | |
| WALKER | James | JOHNSON | Annie | May 5, 1887 | |
| WALKER | Jefferson D | KEY | Mary B | November 1, 1887 | |
| WALKER | Harvey W | DEMARCUS | Maggie | November 17, 1887 | |
| WALKER | Alice | CARWITHEN | William C | April 27, 1888 | |
| WALKER | Mollie J | GAMBILL | Andrew J | May 13, 1888 | |
| WALKER | Alice | WILSON | Wm | July 14, 1888 | |
| WALKER | Linnie V | SELLERS | Charles G | September 26, 1888 | |
| WALKER | Frank D | KEELING | Mary E | October 21, 1888 | |
| WALKER | Nora A | HINTON | Joseph Edward | December 9, 1888 | |
| WALKER | Texas C | SMITH | Thomas | December 30, 1888 | |
| WALKER | Josie | DARMOND | William | February 3, 1889 | |
| WALKER | Agnes | ATTIX | Orville O | May 10, 1889 | |
| WALKER | Florence | VANCE | Alexander | November 21, 1889 | |
| WALKER | M C Miss | PILANT | Joseph F | December 19, 1889 | |
| WALKER | Wm | DAVIS | Mary Belle | February 6, 1890 | |
| WALKER | Sarah | MASKALL | Samuel | April 12, 1890 | |
| WALKER | Mary E | TAYLOR | Samuel | June 18, 1890 | |
| WALKER | Thomas | EDMONDS | R A | June 29, 1890 | |
| WALKER | G B Miss | MYNATT | James | May 17, 1891 | |
| WALKER | John | GREEN | Ella | June 24, 1891 | |
| WALKER | Wm | BAILEY | Cynthia J | July 15, 1891 | |
| WALKER | Lizzie | MCCROSKEY | Jeff | July 30, 1891 | |
| WALKER | Susan | ADCOCK | John L | December 20, 1891 | |
| WALKER | Harrison C | LONES | Dennie C | December 24, 1891 | |
| WALKER | Sallie J | LONES | Joseph N | December 24, 1891 | |
| WALKER | Birdie | JAMES | James M | July 20, 1892 | |
| WALKER | Jerry | EARLS | Mary E | December 15, 1892 | |
| WALKER | Katie | STRANGE | Wm H | December 31, 1892 | |
| WALKER | Lettie B | BURKHART | Claiborne B | January 25, 1893 | |
| WALKER | Ella | HERT | Nicholas | May 4, 1893 | |
| WALKER | Charles | DAVIS | Lizzie | June 8, 1893 | |
| WALKER | Frank | ATKINS | Laura | June 11, 1893 | |
| WALKER | George | CANNON | Ellen | September 17, 1893 | |
| WALKER | Bertha | SILAS | Emanuel | October 9, 1893 | |
| WALKER | Andrew J | NEIL | Mary | November 25, 1893 | |
| WALKER | Lillie | COLEMAN | Horatio | August 26, 1894 | |
| WALKER | Lizzie | FAVORS | Anderson | September 4, 1894 | |
| WALKER | James | WHITE | Lula | February 14, 1895 | |
| WALKER | Henry H | MCPHETRIDGE | Rebecca | February 26, 1895 | |
| WALKER | Mary Fred | RAGSDALE | Roy Powell | April 18, 1895 | |
| WALKER | Lon | TIPTON | Sarah | April 28, 1895 | |
| WALKER | Florence A | DAVIS | Edward | June 27, 1895 | |
| WALKER | Thomas | AURIN | Laura | September 5, 1895 | |
| WALKER | Robert Alonzo | FRAZIER | Bertha | July 1, 1896 | |
| WALKER | George | TROUTT | Hyla | August 13, 1896 | |
| WALKER | Lula Ellen | MCCLELLAN | Andrew Alonzo | August 23, 1896 | |
| WALKER | Marshal A Jr | ABBOTT | Mary Alice | October 3, 1896 | |
| WALKER | Fannie | GAMBLE | James T | October 11, 1896 | |
| WALKER | Rosa | HOLLOWAY | Wm I | November 29, 1896 | |
| WALKER | Lucy | JOHNSON | Inslee A | January 1, 1897 | |
| WALKER | Baker B | THOMAS | Virgie | February 7, 1897 | |
| WALKER | Agnes | PROSSER | Edward | June 10, 1897 | |
| WALKER | Joseph Rodger | LYONS | Helen Lee | July 1, 1897 | |
| WALKER | Nettie | MONDAY | Leonidas C | July 3, 1897 | |
| WALKER | Wm | WEST | Annie | August 6, 1897 | |
| WALKER | Lelia | PHELPS | Thomas | September 1, 1897 | |
| WALKER | Jennie | KIRBY | James Shepard | September 22, 1897 | |
| WALKER | Will | ANDERSON | Susie | October 13, 1897 | |
| WALKER | Bertie E | RUTHERFORD | Thomas B | October 20, 1897 | |
| WALKER | Mary | WEESNER | Pet | November 17, 1897 | |
| WALKER | Oscar Olander | WILKERSON | Ella Lavinia | December 1, 1897 | |
| WALKER | Maggie E | GRATZ | Louis A | April 7, 1898 | |
| WALKER | Lula | ROBINSON | Porter | April 9, 1898 | |
| WALKER | Annie | JOHNSTON | Jesse R | August 3, 1898 | |
| WALKER | James | COKER | Lucy A | September 4, 1898 | |
| WALKER | James | SMITH | Amanda | September 29, 1898 | |
| WALKER | Wm | MARTIN | Nora | November 3, 1898 | |
| WALKER | Wm | HARDIN | Levinia | November 17, 1898 | |
| WALKER | Ella | THOMAS | Jeter C | December 21, 1898 | |
| WALKER | Nellie | COX | Joseph Henry | January 24, 1899 | |
| WALKER | Katie | FERGUSON | Lemuel | February 17, 1899 | |
| WALKER | Ada B | HELLARD | George F | March 19, 1899 | |
| WALKER | George | ROBERTS | Elnora | April 20, 1899 | |
| WALKER | Joseph | REAGAN | Sallie | April 24, 1899 | |
| WALKER | Dallis | WRIGHT | Lottie | May 2, 1899 | |
| WALKER | Earnest P | WRIGHT | Mary H | May 3, 1899 | |
| WALKER | Joshua | BROCK | Melcina | June 17, 1899 | |
| WALKER | David | WADE | Julia A | June 18, 1899 | |
| WALKER | Bettie Ann | PAINTER | James A | July 17, 1899 | |
| WALKER | Cora E | COKER | Benjamin F | August 16, 1899 | |
| WALKER | Matilda | JACKSON | David S | September 10, 1899 | |
| WALKER | Lula | OTT | Wm | October 8, 1899 | |
| WALKER | Wm | KING | Mary | October 12, 1899 | |
| WALKER | Wm | BRADLEY | Laura Emily | November 11, 1899 | |
| WALKER | Mary | SEATON | James A | November 14, 1899 | |
| WALKER | James | CORAM | Martha L | December 13, 1899 |
Marriages cited above include:
|
Next: |
|
Index: |
- Main Walker Index -
Paperwork -
| Walker Tour
| Alpha Index
| Obituaries
| Walker Trails
| The Moyers
|
| Guest Book
| Audio
| Walker Yarn
| Walker Portraits
| Picture Puzzles
|
| Main Genealogy Index
| Family Trees
| Alpha Surname Index
|