Names |
Born |
Died |
| BROWN | ||
| Brenda | ||
| Bruce Lee | ||
| Carl Leon | born October 31, 1908 | died September 19, 1986, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Carl Monroe | born June 17, 1919 | died December 1, 2000 |
| Carrie | born About 1868, Ohio | |
| Catharine | born Between 1818 and 1819, Ohio | died 1893, Madison County, Iowa |
| Catherine Timmerman | ||
| Cecille | ||
| Charles | ||
| Charles H. | born December 8, 1875 | died November 20, 1947, <Trinity Cemetery, Mount Union, Henry County, Iowa> |
| Craig Arthur | ||
| Danny Ray | ||
| David | ||
| David Cecil "Cecil" | born January 1, 1894, Iowa | died November 29, 1960, <North Walker Cemetery, Benton Township, Des Moines County, Iowa> |
| David Franklin | ||
| David Hiram Jr. | born November 12, 1853, Des Moines County, Iowa | died July 14, 1936, Des Moines County, Iowa |
| David Sr. | born July 4, 1816, Belmont County, Ohio | died July 1908, Henry County, Iowa |
| Della | ||
| Deloris | ||
| Donald Rutherford | ||
| Doris | born November 7, 1917 | died June 24, 2004, Ellsworth, Hamilton County, Iowa |
| Dorothy | died June 30, 1974 | |
| Dwight R. | born October 30, 1904, Iowa | died July 1970 |
| Edith Marie | born December 1, 1911, Campbell, Dunklin County, Missouri | died June 7, 1997, Kansas City, Wyandotte County, Kansas |
| Elaine | ||
| Elisabeth | born Between 1874 and 1875, West Virginia | |
| Elizabeth | born October 5, 1723, Rich Hill (historical?), Charles County, Maryland | died Ellerslie (historical?), King George County, Virginia |
| Elizabeth | born March 1783, South Carolina | died November 9, 1860, Louisa County, Iowa |
| Elizabeth Han Na | ||
| Elsie | born Between 1882 and 1883, Iowa | |
| Elsie Bard | ||
| Emily Amelia | ||
| Emily De Na | ||
| Emma | born Between 1872 and 1873, West Virginia | |
| Ernest | ||
| Fannie Mae "Mary" | born 1865, England | died 1922, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Frank | ||
| Fred | ||
| George Everett Sr. | born February 6, 1914 | died May 22, 1986, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| George Jr. | ||
| Gerald Daniel | ||
| Gladys Mae | born January 29, 1908 | died November 9, 1931 |
| Glen | ||
| Gregg Austin | ||
| Gustavus | born April 10, 1689, Dalkeith, Midlothian, Scotland | died April 1762, Rich Hill (historical?), Charles County, Maryland |
| Heather | ||
| Hugh L. | born July 21, 1866, Morning Sun, Louisa County, Iowa | died 1945, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Isaac | died Before 1880 | |
| J. Robert Franklin | ||
| Jackie | ||
| James Allen | ||
| Jana | ||
| Jane | born August 29, 1795, Ireland | died April 14, 1846, Van Buren County, Iowa |
| Jane Ellen | ||
| Janice | ||
| Janice | ||
| Jason Douglas | ||
| Jeffrey Allen | ||
| Jerry William | ||
| Jobez | ||
| John | ||
| John Matthew | ||
| Johnny Leo | ||
| Joyce Ann | born 1939 | died 1939 |
| Keith | ||
| Keith | ||
| Kenneth | ||
| Larry | ||
| Larry | ||
| Lela Grace | born November 25, 1909 | died February 17, 1930 |
| Leo William | ||
| Leonard | ||
| Lester L. | born April 16, 1913 | died October 26, 1989 |
| Letha Cher | ||
| Living | ||
| Lois | born March 29, 1761 | died December 30, 1843, Bloomfield, Hartford County, Connecticut |
| Lorinda | born August 4, 1847, Des Moines County, Iowa | died December 14, 1936 |
| Lou Anne | ||
| Lydia Rebekah | born Between 1851 and 1852, Pennsylvania | |
| Margaret Caroline | ||
| Marjorie Dell | ||
| Mark Andrew | ||
| Mary Agnes "Agnes" | born September 1862 | died May 11, 1904, Jefferson County, Iowa |
| Mary Burnett | born August 7, 1756, Elsing Green, King William County, Virginia | |
| Mary Eva "Eva" | born 1887 | died 1969, <Sacred Heart Cemetery, Burlington, Des Moines County, Iowa> |
| Mathew Keith | ||
| Matthew Wayne | ||
| May E. | born Between 1899 and 1900, Northern Ireland | |
| Michael | ||
| Michael | ||
| Monica Gay | ||
| Nathan | born About 1763 | |
| Neil Britton | born December 16, 1915 | died November 8, 1992, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Norma Delores | ||
| Patricia Dell | ||
| Paul | ||
| Rachel Jane "Jane" | born December 27, 1847, Indiana | died March 31, 1930 |
| RaJean | ||
| Rhonda | ||
| Rose | born October 31, 1899 | died August 19, 1983 |
| Russell | ||
| Sarah | born 1789 | |
| Sarah | born About 1775 | |
| Sarah | born Pennsylvania | died After 1883 |
| Sarah Ann | born About 1860, Franklin Township, Johnson County, Indiana | |
| Shannon Ross | ||
| Steven Michael | ||
| Susanna | ||
| Suzan Frances | ||
| Tarleton | born About 1752, Georgia | |
| Vera Fern | born March 10, 1903 | died September 29, 1985 |
| Verdie Lisle | born December 10, 1891, Iowa | died June 10, 1983, <North Walker Cemetery, Benton Township, Des Moines County, Iowa> |
| Violet Aletha | born September 5, 1912 | died April 1987 |
| Virril L. Franklin | born February 14, 1918 | died January 4, 1985, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Walker William | ||
| Wilbur Charles | ||
| William Ophir | born September 14, 1849 | died January 17, 1940 |
| Wilma | ||
| Zachariah T. | born Between 1848 and 1849, Virginia | |
| BROWNING | ||
| Brandi L. | ||
| BROWNLEY | ||
| Mary E. | born 1847 | died 1931, <Letts Cemetery, Grandview Township, Louisa County, Iowa> |
| BROYLES | ||
| Elizabeth | born 1790, Washington County, Tennessee | died 1850, Rutherford County, Tennessee |
| J. W. | born Between 1849 and 1850, Tennessee | |
| Jemina | born Between 1810 and 1811, Tennessee | |
| Joel | born Between 1814 and 1815, Tennessee | |
| Matthias | ||
| Melessa J. | born Between 1840 and 1841, Tennessee | |
| Simeon | born About 1779, Culpeper, Culpeper County, Virginia | |
| BRUCE | ||
| Cameron Ray | ||
| James Todd | ||
| BRUCH | ||
| Hans | born About 1633, Germany | |
| Maria | born 1659, Germany | died March 8, 1700, Hirstein, Germany |
| BRUCK | ||
| Unknown | ||
| BRUECK | ||
| Unknown | ||
| Unknown | ||
| Albert | born June 7, 1915, Burlington, Des Moines County, Iowa | died March 3, 2005, Burlington, Des Moines County, Iowa |
| Kathleen M. "Kathy" | ||
| BRUGGEMEIER | ||
| Unknown | ||
| BRUMM | ||
| Unknown | died Before 1900 | |
| Unknown | died Before 1900 | |
| Unknown | died Before 1900 | |
| Alexis | ||
| Alvina Louise | born August 9, 1909, Burlington, Des Moines County, Iowa | died July 21, 1993, Burlington, Des Moines County, Iowa |
| Ann C. | ||
| Arthur F. | born July 1885, Missouri | |
| August "Gus" | born December 1889, Missouri | died After 1930 |
| Bessie H. | born October 1892, Illinois | died Between 1900 and 1910 |
| Boyd Wendell | born December 6, 1922, Iowa | died August 9, 1944, the English Channel |
| Boyd William | born May 14, 1878, Iowa | died June 27, 1921, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| Burton Isham "Burt" | born March 12, 1893, Iowa | died April 2, 1952 |
| Byron Isaac | born March 12, 1893, Iowa | died January 8, 1951 |
| Carl Jr. | born Between March 1853 and April 1853, Württemberg | died Before 1860 |
| Charles "Carl" Sr. | born July 13, 1816, Sternenfels, Oberamt Maulbronn, Württemberg | died 1870, Iowa |
| Charles Fred | born October 1886 | died December 4, 1888, Saint Louis, St. Louis (city), Missouri |
| Charles H. | born January 18, 1874, Iowa | died November 7, 1894, <North Walker Cemetery, Benton Township, Des Moines County, Iowa> |
| Charles Jr. | born Between December 1859 and January 1860, Iowa | died 1892, <Saint John's Lutheran Cemetery, Benton Township, Des Moines County, Iowa> |
| Chase Allen | born 1965, Saint Louis, St. Louis (city), Missouri | died April 27, 1993, Bahamas |
| Dale Hubert | ||
| Daniel Jr. | born December 3, 1848, Württemberg | died August 7, 1890, Saint Louis, St. Louis (city), Missouri |
| Daniel Sr. | born About 1824, Sternenfels, Oberamt Maulbronn, Württemberg | died Between 1860 and 1868 |
| Denise Marie | ||
| Dennis William | ||
| Dorothy Virginia | born March 23, 1917, Erie, Whiteside County, Illinois | died May 28, 1998, Saint Luke's Hospital, Cedar Rapids, Linn County, Iowa |
| Edna Louise M. | born January 19, 1891, Missouri | died October 11, 1982, Orange County, California |
| Edward Jr. | born February 25, 1907 | died January 27, 1908 |
| Edward Sr. | born April 28, 1883, Missouri | died March 1964 |
| Elisabetha | chr. March 18, 1821, Sternenfels, Oberamt Maulbronn, Württemberg | |
| Emma | born November 1877, Missouri | died October 24, 1945, Saint Louis, St. Louis (city), Missouri |
| Eric J. "E. J." | ||
| Eric Joseph | ||
| Eva Regine "Regina Lydia" | born July 12, 1850, Stuttgart, Württemberg | |
| Floyd A. | born September 27, 1907, Burlington, Des Moines County, Iowa | died January 1973, Quincy, Adams County, Illinois |
| Frances Vandalia | born January 16, 1916, Burlington, Des Moines County, Iowa | died August 6, 2002, Hoffman Estates, Cook County, Illinois |
| Fred | ||
| Frederick "Fred" | born May 1859, Missouri | died After 1920 |
| Frederika | born Between January 1848 and February 1848, Württemberg | |
| Grace B. | born December 1889, Illinois | |
| Gregg Edward | ||
| Harry Christian | born November 29, 1887, Illinois | died February 1971 |
| Helen Laverne | born November 5, 1915, Illinois | died January 15, 1975, Chicago, Cook County, Illinois |
| Inez E. | born Between April 1917 and May 1917, Iowa | |
| Jacob | born About 1844, Württemberg | died Before 1905 |
| Jeannine | ||
| Johann Andreas "John" | born May 2, 1853, Württemberg | died April 24, 1917, Saint Louis, St. Louis (city), Missouri |
| John | born February 1856, Iowa | died Between 1908 and 1916 |
| John | born Between 1826 and 1828 | |
| John Fred | born September 21, 1886, Burlington, Des Moines County, Iowa | died December 16, 1965, Oakville, Louisa County, Iowa |
| Joseph Daniel | born August 8, 1916, Saint Louis, St. Louis (city), Missouri | died May 21, 1992, Saint Louis, St. Louis (city), Missouri |
| Julia | born About 1861, Iowa | died Before 1905 |
| Kathleen Lucille | born April 13, 1930, Iowa | died February 1978, Michigan City, La Porte County, Indiana |
| Larry D. | ||
| Laura | died June 29, 1884, Saint Louis, St. Louis (city), Missouri | |
| Leslie Thomas "Les" | born November 1875, Iowa | died 1941 |
| Lester A. | born October 14, 1907, Missouri | died June 1969 |
| Lewis | born About 1866, Iowa | died Before 1905 |
| Lillian R. "Lillie" | born July 1879, Missouri | |
| Lorma Leota | ||
| Louisa | born March 5, 1891, Dry Branch (historical), Des Moines County, Iowa | died August 21, 1893, Dry Branch (historical), Des Moines County, Iowa |
| Louisa | born August 19, 1875, Missouri | died February 19, 1881, Saint Louis, St. Louis (city), Missouri |
| Louisa M. "Lulu" | born October 1883, Missouri | |
| Margaret | born May 1857, Des Moines County, Iowa | died 1946, <Saint John's Lutheran Cemetery, Benton Township, Des Moines County, Iowa> |
| Marie E. | born March 1894, Illinois | died Between 1900 and 1910 |
| Mary Margaret | born January 28, 1884, Dry Branch (historical), Des Moines County, Iowa | died December 24, 1967, Burlington, Des Moines County, Iowa |
| Nellie L. "Nelle" | born January 1885, Missouri | |
| Odetta Nevada | born October 16, 1919, Iowa | died May 31, 1991, Ventura County, California |
| Oliver Clayton "Clayton" | born February 7, 1892, near Kingston, Des Moines County, Iowa | died April 3, 1965, Burlington Hospital, Burlington, Des Moines County, Iowa |
| Paul A. | born August 14, 1911, Burlington, Des Moines County, Iowa | died August 1973, Denver, Denver County, Colorado |
| Philip | born July 1845, Württemberg | died June 20, 1920, Waterloo, Black Hawk County, Iowa |
| Philip B. | born April 1856, Iowa | died After 1920 |
| Philipp | ||
| Ralph D. | born About 1904, Illinois | died Before 2002 |
| Rosa | born June 25, 1881 | died Before 1900 |
| Ruth | ||
| Ruth Ellen | born July 19, 1889, Iowa | died April 9, 1958, Alexis, Warren County, Illinois |
| Ruth Nell "Nell" | born About 1913, Iowa | died Before 2002 |
| Sabine | born <March 1832> | |
| Selma | born September 1891, Des Moines County, Iowa | |
| Sofia Katarina | born May 17, 1812, Sternenfels, Oberamt Maulbronn, Württemberg | died January 27, 1815, Sternenfels, Oberamt Maulbronn, Württemberg |
| Thomas A. | ||
| Walter F. | born March 1883, Missouri | |
| William | born February 12, 1850, Württemberg | died September 7, 1919, Iowa |
| William | born August 17, 1880, Missouri | died November 1975 |
| William Glenn "Glenn" | born May 22, 1911, Iowa | died November 28, 1985, Portland, Multnomah County, Oregon |
| William J. | ||
| William Lett "Bill" | born March 5, 1921, rural Mediapolis, Des Moines County, Iowa | died May 12, 1986, Burlington Medical Center, Burlington, Des Moines County, Iowa |
| BRUN | ||
| William E. Jr. | born August 17, 1919 | died September 12, 1923, <Long Creek Cemetery, Huron Township, Des Moines County, Iowa> |
| William E. Sr. | born January 23, 1881 | died April 21, 1973, <Long Creek Cemetery, Huron Township, Des Moines County, Iowa> |
| BRUNER | ||
| Ann Brace | ||
| BRUNK | ||
| Alexander Douglas | ||
| Arnold Deaneen "Arnie" | ||
| Connie Jean | ||
| Jared Arnold | ||
| Jeffrey Arnold "Jeff" | ||
| Jeremiah Jeffrey | ||
| Jesse Walter | ||
| Kathleen Deanne "Kathy" | ||
| Kyle Dean | born April 29, 1967, Missouri | died May 11, 1967, Missouri |
| Maranda Mersades | ||
| Natalie Marie | ||
| Olivia Louise | ||
| Shawn Kyle D. O. (Dr.) | ||
| Tiffany Rose | ||
| Travis Michael | ||
| Valerie Grace | ||
| BRUNKEN | ||
| Shirley | ||
| BRUSH | ||
| Theresa | ||
| BRYANT | ||
| Unknown | ||
| Unknown | ||
| Alan Wayne | ||
| Almeda | ||
| Amanda Elise | ||
| Cecil J. | ||
| David Baird | ||
| Debrah | ||
| Douglas | ||
| Elby | ||
| Emily Marie | ||
| Gary | ||
| George | born August 1887, Iowa | died 1951, Iowa |
| Grace Olivia | ||
| Irene C. | born 1918 | died 1991, Iowa |
| John David | ||
| Kathryn Marie | ||
| Larry E. | ||
| Max William "William" | born May 7, 1911 | died July 15, 1986, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Michael | ||
| Michael John | ||
| Orval L. | born November 8, 1914 | died April 2, 1964, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Tricia Marie | ||
| Walter J. | ||
| William C. | born 1850, Ohio | died 1926, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| William Max | born May 7, 1911 | died July 15, 1986, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| BRYSON | ||
| James | ||
| BUCHANAN | ||
| Grace Margaret | born Between 1887 and 1888, Iowa | died Between 1960 and 1969 |
| Ray | ||
| BUCHHOLZ | ||
| Andrew James | ||
| Brett Thomas | ||
| Thomas Ralph | ||
| BUCK | ||
| Beatrice Kay | ||
| BUCKBEE | ||
| Clarence | ||
| BUCKHOLZ | ||
| Sharon Kay | ||
| BUCKINGHAM | ||
| Demos | born Between 1826 and 1827, Pennsylvania | |
| Thomas A. | born Between 1871 and 1872, Iowa | |
| BUCKNER | ||
| Arthur | born 1897, Iowa | died About 1925, <Rockwell City, Calhoun County, Iowa> |
| Barbara Sue | ||
| Greta Janelle | ||
| Mayo Hazletine | born 1890 | died 1965 |
| Michael | ||
| Ozro Martell "Mart" | born January 24, 1888, Iowa | died February 23, 1964, Humboldt, Humboldt County, Iowa |
| Ralph Eustace | ||
| Richard William | born October 3, 1912, Wellman, Washington County, Iowa | died March 24, 1987, Hemet, Riverside County, California |
| Ruth | born June 26, 1903 | died March 1, 1997, Pacific Palisades, Los Angeles County, California |
| Thomas | born February 15, 1830, Morgan County, Indiana | died February 10, 1919, Des Moines, Polk County, Iowa |
| William Avery | born July 21, 1862, Louisa County, Iowa | died March 14, 1946, Bedford, Taylor County, Iowa |
| BUESCHER | ||
| Unknown | ||
| BUETTGENBACH | ||
| Doug Allen | ||
| Karina | ||
| Kyle A. | ||
| BUFFALO | ||
| Unknown | ||
| Willie M. | ||
| BUFFINGTON | ||
| William | ||
| BUFFO | ||
| Unknown | ||
| Cole | ||
| Logan | ||
| BUGG | ||
| Cassidy Lucille | ||
| Edith Nell "Sissy" | ||
| Henry "Doodle" | ||
| Mary Ellen | ||
| Oscar Wolfgang | ||
| Steven Taylor | ||
| Susan Catherine | ||
| Timothy Kirk | ||
| Tyler Clemmons | ||
| William Joe "Billy" | ||
| William Joe "Joe" | born March 11, 1912 | died November 9, 1981, <Pleasant Hill Cemetery, Center Township, Henry County, Iowa> |
| William Stacy | ||
| BULLEN | ||
| Abigail | ||
| BULLITT | ||
| Anamelia | born Between 1879 and 1880, Kentucky | |
| Neville Jr. | born July 27, 1873, Kentucky | died May 1972 |
| Neville Sr. | born Between 1839 and 1840, Kentucky | |
| Thomas | born Between 1874 and 1875, Kentucky | |
| BULLOCK | ||
| Sarah | born About 1782, Guilford County, North Carolina | |
| BUNCE? | ||
| Eliza | ||
| BUNDY | ||
| Mary E. | born June 1854, Hamilton County, Indiana | died 1948, North Manchester, Wabash County, Indiana |
| BUNKER | ||
| Angelina | born About 1861 | |
| BURCH | ||
| Unknown | ||
| Emily G. | born October 17, 1812, Ohio | died March 13, 1866, Henry County, Missouri |
| BURCHETT | ||
| Amy | born About 1760, probably in Surry County, Virginia | |
| Isaac | ||
| James | born About 1762, probably in Surry County, Virginia | |
| John | born About 1766, probably in Surry County, Virginia | |
| Joseph | born About 1734, Surry County, Virginia | |
| Joseph | born About 1764, probably in Surry County, Virginia | |
| Mary Ann | born About 1768, probably in Surry County, Virginia | |
| BURCHOLD | ||
| Elizabeth | born May 5, 1835, Germany | died February 13, 1878, <Mallory Cemetery, Jefferson Township, Louisa County, Iowa> |
| BURDEN | ||
| Unknown | ||
| Debbie | ||
| Tony | ||
| BUREN | ||
| Emma Lavinia | died December 7, 1918 | |
| BURGE | ||
| Alfred | born About 1858, Iowa | |
| C. Thomas | born May 1870, Iowa | |
| Edward Howard | born August 22, 1874, Iowa | died February 15, 1969 |
| Elbina | born About 1867, Iowa | |
| Elizabeth M. | born May 15, 1825, Licking County, Ohio | died February 9, 1846, Henry County, Iowa |
| George | ||
| George | born Between 1841 and 1842, Indiana | |
| Ira Addison | born April 27, 1886, Iowa | died September 1973, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Jacob M. Jr. | born 1847, Iowa | died 1870 |
| Jacob Sr. | born February 13, 1804, Greene County, Pennsylvania | died August 24, 1876, Henry County, Iowa |
| James | born About 1862, Iowa | |
| Jeremiah "Jerry" Jr. | born January 1860, Henry County, Iowa | |
| Jeremiah J. Sr. | born 1831, Licking County, Ohio | died January 6, 1898, Butler County, Nebraska |
| John | born 1826, Ohio | died 1833, Indiana |
| John E. | born Between 1877 and 1878, Iowa | |
| John W. | born About 1856, Iowa | |
| Louisa Jane | born March 25, 1829, Ohio | died January 20, 1857, Henry County, Iowa |
| Mary E. | born About 1865, Iowa | |
| Nancy C. | born March 28, 1836, Iowa District of Wisconsin Territory | died November 7, 1893, Henry County, Iowa |
| Nora | ||
| Rachel J. | born 1838, Iowa Territory | died 1916, California |
| Ralph | ||
| Roy | ||
| Susan Emaline "Emma" | born 1852, Henry County, Iowa | died 1932, Sanborn, Barnes County, North Dakota |
| BURGER | ||
| Unknown | ||
| Barbara | born September 7, 1831, Pennsylvania | died November 10, 1912, <Robins Cemetery, Marion Township, Linn County, Iowa> |
| Betty Geraldine | born February 11, 1924 | died November 19, 1993, <Sugar Creek Cemetery, Henry County, Iowa> |
| Beulah May | born 1891, West Point, Hancock County, Illinois | died 1957 |
| BURGESS | ||
| Charles A. | born Between 1866 and 1867, Virginia | |
| Clarence | born May 20, 1880 | died June 1967 |
| Dona | born Between 1877 and 1878, South Carolina | |
| Dorah | born Between 1875 and 1876, South Carolina | |
| Edward L. | born Between 1872 and 1873, Virginia | |
| Ella | born Between 1866 and 1867, South Carolina | |
| Ethel Gay | born 1898, Wapello County, Iowa | died 1939, Wapello County, Iowa |
| Helen E. | born April 20, 1901, Panora, Guthrie County, Iowa | died July 26, 2001, Mediapolis, Des Moines County, Iowa |
| James S. | born Between 1868 and 1869, Virginia | |
| John | born South Carolina | died Before 1880 |
| John William "William" | born Between 1861 and 1862, Virginia | |
| Joseph | born Between 1869 and 1870, South Carolina | |
| Martha Ann | born Between 1855 and 1856, Virginia | |
| Noah | born Between 1845 and 1846, South Carolina | |
| Patterson | born Between 1824 and 1825, Virginia | |
| Sarah E. "Sallie" | born Between 1869 and 1870, Virginia | |
| Stella | born Between 1875 and 1876, Virginia | |
| Turner | born Between 1868 and 1869, South Carolina | |
| Turner J. | born Between 1863 and 1864, Virginia | |
| BURGESTER | ||
| Margret | born About 1557, Switzerland | |
| BURGUS | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Aaron David | ||
| Alma Louise | born July 28, 1911, rural Sperry, Des Moines County, Iowa | died November 19, 2003, Great River Medical Center, West Burlington, Des Moines County, Iowa |
| Anna Edna | born March 28, 1896 | died July 9, 1898, <Saint John's Lutheran Cemetery, Benton Township, Des Moines County, Iowa> |
| Arthur C. | born May 1, 1906, Iowa | died November 9, 1993 |
| Arvilla A. | ||
| Brandon James | ||
| Brayden Aaron | ||
| C. Frederick | born Between 1865 and 1866, Des Moines County, Iowa | |
| Carolyn Mary |
Home | Table of Contents | Surnames | Name List
This Web Site was Created October 18, 2005 with Legacy 5.0 from Millennia