Names |
Born |
Died |
| SUMMERS | ||
| Harry | born Between 1872 and 1873, Iowa | |
| Joel | ||
| Joel Crawford Jr. | born December 24, 1874, Manito, Mason County, Illinois | died December 14, 1926, Bath, Mason County, Illinois |
| Juanita | ||
| Kenneth Lee | ||
| Lulu Vernetta | born November 21, 1892, Manito, Mason County, Illinois | died March 18, 1964, Springfield, Sangamon County, Illinois |
| Lynda | ||
| Mary Catherine | born 1867, Iowa | died 1953 |
| Minnie E. | born February 20, 1865, New London, Henry County, Iowa | died March 2, 1887, New London, Henry County, Iowa |
| Saul | born Between 1833 and 1834, Ohio | |
| Stella | born April 21, 1902, Iowa | died May 24, 1990 |
| Wallie Bell | born October 8, 1894, Manito, Mason County, Illinois | died August 9, 1961, Springfield, Sangamon County, Illinois |
| Wilford | ||
| SUMPTER | ||
| Ethel | born November 26, 1878 | died March 1967 |
| SURBER | ||
| Anna | born 1684, <Oberweningen, Canton Zürich, Switzerland> | |
| Verena | born 1716, Zürich, Switzerland | died After 1793, probably in Hagerstown, Washington County, Maryland |
| SUSAN | ||
| Margaret | ||
| SUTCLIFFE | ||
| Cecil | born July 15, 1904 | died February 1983 |
| Lloyd Cecil | born July 29, 1930, Burlington, Des Moines County, Iowa | died December 10, 2000, Great River Medical Center, West Burlington, Des Moines County, Iowa |
| Mary Esther | ||
| Ruby V. | ||
| SUTHER | ||
| Dorothy | ||
| SUTPHIN | ||
| Martha | ||
| SUTTER | ||
| Unknown | ||
| SUTTON | ||
| Mary | born 1784, England | died September 12, 1846, Centerville, York County, Pennsylvania |
| SVEGDASSON | ||
| Vanlandi | born 0298, Sweden | |
| SWAFFORD | ||
| Unknown | ||
| Unknown | ||
| Arthur E. | born Between 1904 and 1905, Iowa | |
| Barbara Jean | ||
| Effie | born May 24, 1866, Illinois | died August 9, 1905, <Concord Cemetery, Louisa County, Iowa> |
| Gracy | ||
| Ivan V. | born July 2, 1888, Iowa | died December 12, 1918, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Jerry | ||
| John William | born December 29, 1868, Cass County, Indiana | died April 3, 1947, Tampa, Hillsborough County, Florida |
| Kathie | ||
| Marvin C. | born February 16, 1933 | died January 15, 1988, <Wapello Cemetery, Wapello Township, Louisa County, Iowa> |
| Max E. | born August 24, 1927, Iowa | died October 1975 |
| Patsy Sue | born February 10, 1926, Wapello, Louisa County, Iowa | died May 16, 1999, Washington County Hospital, Washington County, Iowa |
| Paul | born February 23, 1912, Iowa | died January 1979 |
| Robert | born July 24, 1914, Iowa | died November 1970 |
| Roberta | ||
| Velcia Myrtle | born May 14, 1896, Lincoln, Cass County, Indiana | died October 21, 1988, Lincoln, Lancaster County, Nebraska |
| Victor | born February 1863, Illinois | died 1939, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| SWAN | ||
| Unknown | ||
| Unknown | ||
| Aita | born September 1889, Iowa | |
| Alexander | born 1727 | died March 1778, Dauphin County, Pennsylvania |
| Alexander C. | born April 5, 1863, Louisa County, Iowa | died August 9, 1934, Louisa County, Iowa |
| Alta May | born May 25, 1901 | died April 30, 1992, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Anna | born Franklin County, Pennsylvania | died August 18, 1828, near Saint Thomas, Franklin County, Pennsylvania |
| Anna | born July 16, 1792 | |
| Annie Gertrude | born January 3, 1893, Shelby, Polk County, Nebraska | |
| Arabella | born October 19, 1845, Louisa County, Iowa | died September 13, 1848, Louisa County, Iowa |
| Benjamin Chestnut | born November 16, 1782 | died February 23, 1848, Oxford, Butler County, Ohio |
| Benjamin S. Jr. | born January 25, 1873 | died August 13, 1874 |
| Benjamin Stewart Sr. | born July 20, 1832, Huntingdon County, Pennsylvania | died May 11, 1910 |
| Bertha | born 1889, Louisa County, Iowa | died 1956, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| Bessie | born December 13, 1883, Louisa County, Iowa | died November 1974 |
| Catherine | born Franklin County, Pennsylvania | |
| Catherine | born October 19, 1780 | died September 16, 1860 |
| Charles Chestnut | born February 1888, Iowa | |
| Charles Clark | born July 1849, Iowa | |
| Charles Glenn | ||
| Charley E. | born November 8, 1876, Nebraska | |
| Clara May | born December 26, 1880, Shelby, Polk County, Nebraska | |
| Clinton T. | born March 1891, Louisa County, Iowa | |
| Cora Bell | born August 28, 1885, Louisa County, Iowa | died April 1, 1888, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Delcena Elizabeth Jane | born January 8, 1877 | |
| Eleanor | born August 22, 1788 | died November 19, 1847, Plain Grove, Lawrence County, Pennsylvania |
| Eleanor C. "Ellen" | ||
| Eleanor Chestnut | born September 20, 1821, Huntingdon County, Pennsylvania | died January 11, 1910, Louisa County, Iowa |
| Eliza J. | born June 26, 1856 | died December 28, 1915 |
| Eliza Jane | ||
| Elizabeth | born 1810, Huntingdon County, Pennsylvania | died 1890, Monmouth, Warren County, Illinois |
| Elizabeth Grace | born 1858, Morning Sun, Louisa County, Iowa | died 1896 |
| Erasnus McMasters | born September 22, 1866, Morning Sun, Louisa County, Iowa | died September 10, 1937, New London, Henry County, Iowa |
| Floyd Lyman | born January 25, 1902, Shelby, Polk County, Nebraska | |
| George | born Franklin County, Pennsylvania | died July 7, 1832, Knox County, Tennessee |
| George Laury | born June 14, 1859, Morning Sun, Louisa County, Iowa | died November 18, 1920, Mediapolis, Des Moines County, Iowa |
| George McConnell (Reverend) | born 1819, Huntingdon County, Pennsylvania | died December 27, 1877, Pennsylvania |
| Gladys Julia | born July 1899, Iowa | |
| Grace | born October 1900 | died September 4, 1990 |
| Gregory Paul "Paul" | born 1901, Iowa | died August 6, 1981 |
| Guy R. | born October 9, 1886, Louisa County, Iowa | died November 1974 |
| Harry Orlando | born July 21, 1883, Geneva, Allen County, Kansas | |
| Hugh | born Between 1809 and 1810, Virginia | bur. Burge Cemetery, New London, Henry County, Iowa |
| Infant | born August 8, 1875 | died August 8, 1875 |
| Iona | born April 17, 1872, Iowa | died December 24, 1960, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Irene | ||
| James | born Franklin County, Pennsylvania | |
| James | born 1711 | died December 1741, Dauphin County, Pennsylvania |
| James McConnell "Mack" | born April 9, 1815, Huntingdon County, Pennsylvania | died March 26, 1867, Morning Sun, Louisa County, Iowa |
| James Vernal | born April 6, 1898, Shelby, Polk County, Nebraska | |
| Jennie Evalina | born December 29, 1885, Geneva, Allen County, Kansas | |
| Jessie Mae | born November 20, 1882, near Morning Sun, Louisa County, Iowa | died January 17, 1958, Morning Sun, Louisa County, Iowa |
| John | ||
| John | born 1761, Franklin County, Pennsylvania | died August 1834, Pike County, Ohio |
| John | born February 22, 1786 | died July 12, 1860, near Neelyton, Huntingdon County, Pennsylvania |
| John A. | born December 7, 1839, Preble County, Ohio | died July 6, 1899, Louisa County, Iowa |
| John A. | born October 27, 1870, Iowa | |
| John Joseph | born April 25, 1855, Iowa | died 1939, Louisa County, Iowa |
| John McConnell | born 1817, Huntingdon County, Pennsylvania | died 1903, Shade Gap, Huntingdon County, Pennsylvania |
| Joseph | born February 7, 1784, Huntingdon County, Pennsylvania | died July 3, 1839, Oxford, Butler County, Ohio |
| Joseph | born 1715 | died 1806 |
| Joseph | born Franklin County, Pennsylvania | |
| Joseph Fredrick | born May 1885, Iowa | |
| Joseph H. | born September 25, 1863 | died September 11, 1864 |
| Joseph McConnell | born January 15, 1824, Huntingdon County, Pennsylvania | died March 12, 1900, Morning Sun, Louisa County, Iowa |
| Joseph William "J. W." | born August 17, 1850, Morning Sun Township, Louisa County, Iowa | died September 17, 1930, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Julia | ||
| Karen Adele | ||
| Laura Bell | ||
| Lawrence Sheridan | born July 2, 1907, Iowa | died May 1980 |
| Leah A. | born September 30, 1893, Louisa County, Iowa | died April 1969 |
| Leah A. | born December 18, 1879, Louisa County, Iowa | died November 1967, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Lee Walker | ||
| Leslie C. | born May 1877, Iowa | |
| Lillie J. | born September 4, 1889, Louisa County, Iowa | died October 1978 |
| Lois | ||
| Louie A. | born About 1887, Louisa County, Iowa | |
| Maggie Anna Mae | born May 11, 1868, Morning Sun, Louisa County, Iowa | died June 8, 1960, San Diego, San Diego County, California |
| Marcus McClure | born Between 1907 and 1908, Iowa | |
| Margaret | born Franklin County, Pennsylvania | |
| Margaret | born June 28, 1779 | died May 25, 1861 |
| Marion | born December 3, 1858 | died January 25, 1913 |
| Martha | ||
| Martha | born May 22, 1794 | died January 20, 1824 |
| Martha Agnes Bell | born September 30, 1865, Iowa | died August 15, 1950 |
| Martha Jane | born 1829, Huntingdon County, Pennsylvania | died 1865, Garnett, Anderson County, Kansas |
| Mary | born January 1852, Louisa County, Iowa | died August 16, 1853, Louisa County, Iowa |
| Mary E. | born July 31, 1861, Iowa | |
| Mattie E. | born November 19, 1885, Des Moines County, Iowa | died February 14, 1905, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Mattie Matilda | born December 31, 1878, Shelby, Polk County, Nebraska | |
| Maude L. | born 1882, Louisa County, Iowa | died 1969, Louisa County, Iowa |
| Mollie Bell "Mary" | born July 29, 1878, near Morning Sun, Louisa County, Iowa | died August 8, 1945, Morning Sun, Louisa County, Iowa |
| Moses | born 1713 | died About 1785, Dauphin County, Pennsylvania |
| Nellie Blanche | born October 13, 1881, Morning Sun, Louisa County, Iowa | died March 31, 1962, <Old Stone Church Cemetery, Franklin Township, Des Moines County, Iowa> |
| Noel Edmund | born March 3, 1927, Morning Sun, Louisa County, Iowa | died September 27, 2005, Burlington, Des Moines County, Iowa |
| Norma | ||
| Norma Eleanor | ||
| Ona E. | born August 4, 1895, Iowa | died February 26, 1974, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| Oran M. | born April 12, 1879, Geneva, Allen County, Kansas | |
| Oscar Knox | born May 1892, Iowa | died June 22, 1954, Louisa County, Iowa |
| Pearle Beatrice | born May 27, 1895, Shelby, Polk County, Nebraska | |
| Perry Benjamin | born May 27, 1895, Shelby, Polk County, Nebraska | died December 1962 |
| Rachel C. | ||
| Ray A. | born September 16, 1892, Louisa County, Iowa | died March 1984 |
| Rex B. | born May 27, 1890, Louisa County, Iowa | died September 1963 |
| Richard | born England | |
| Richard | born 1725, of Philadelphia, Philadelphia County, Pennsylvania | |
| Richard Curtis | ||
| Simeon Howard | born May 1882, Iowa | |
| Thomas Chesnut | born 1826, Huntingdon County, Pennsylvania | died 1891 |
| Urilla | born April 5, 1854, Iowa | died February 12, 1889, Louisa County, Iowa |
| Vera Leila | born April 1894, Iowa | |
| Viola Bell "Ola" | born April 1890, Iowa | |
| Virginia | ||
| Wallace C. | born 1876, Louisa County, Iowa | died 1944, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Walter O. | born September 1883, Louisa County, Iowa | |
| Warren A. | born 1874, Louisa County, Iowa | died After 1950 |
| William | born February 28, 1753, Franklin County, Pennsylvania | died August 1826, Neelyton, Huntingdon County, Pennsylvania |
| William | born 1719 | died January 1773, Franklin County, Pennsylvania |
| William | born February 3, 1790 | died June 15, 1845, Oxford, Butler County, Ohio |
| William Chestnut | born April 19, 1861, Morning Sun, Louisa County, Iowa | died August 19, 1955, Morning Sun, Louisa County, Iowa |
| William Harvey Jr. | born February 8, 1888, Shelby, Polk County, Nebraska | |
| William Harvey Sr. | born August 22, 1854, Morning Sun, Louisa County, Iowa | died March 25, 1914 |
| William M. | born April 1896, Iowa | |
| William McConnell | born 1812, Huntingdon County, Pennsylvania | died 1847-1848, Blountsville, Henry County, Indiana |
| SWANK | ||
| Unknown | born About 1862 | died Before 1897 |
| America | born February 8, 1844, New Albany, Floyd County, Indiana | |
| Elizabeth Emily "Emma" | born February 8, 1855, Iowa | died February 6, 1880, <Loper Cemetery, Franklin Township, Des Moines County, Iowa> |
| Ellen "Ella" | born Between 1856 and 1857, Iowa | |
| George W. | born Between 1845 and 1846, Indiana | died Before 1897, Texas |
| James William | born About 1858, Oregon | |
| John | born Between 1841 and 1842, Indiana | |
| John Jr. | born About 1775 | |
| Lewis J. | born 1852, Iowa | |
| Mary Ann | born Between 1837 and 1838, Indiana | |
| Nancy Jane "Jane" | born December 9, 1839, Harrison County, Indiana | |
| Sherman | born April 1859, Iowa | |
| William H. Sr. | born November 17, 1809, Indiana | died September 30, 1865, <Hawkeye Cemetery, Huron Township, Des Moines County, Iowa> |
| William W. Jr. | born Between 1849 and 1850, Indiana | |
| SWANSON | ||
| Carry Lyn | ||
| Cathryn Jeanette | ||
| Elmer | born 1870, Sweden | died 1931, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Emil | born September 6, 1896, Illinois | died July 1977 |
| Gilbert Lee | ||
| Janice | ||
| Joyce Elizabeth | born October 28, 1940, Burlington, Des Moines County, Iowa | died April 20, 2000, Burlington Care Center, Burlington, Des Moines County, Iowa |
| Kathleen I. | born June 13, 1922, Illinois | died March 4, 1994 |
| Kathy | ||
| Kelly Jo | ||
| Lillian | born April 30, 1897 | died 1920 |
| Lois L. | ||
| Pauline Matilda | born September 1, 1931, Oakville, Louisa County, Iowa | died January 12, 2002, University of Iowa Hospitals, Iowa City, Johnson County, Iowa |
| Pauline R. | ||
| Richard G. | ||
| Robert | ||
| Roger Harlan | born June 10, 1934, Mediapolis, Des Moines County, Iowa | died November 2, 1998, Burlington, Des Moines County, Iowa |
| Ruth | died June 20, 1966 | |
| Steven | ||
| Vera M. | born May 2, 1907, Morning Sun, Louisa County, Iowa | died April 28, 1999, Mediapolis, Des Moines County, Iowa |
| SWARTS | ||
| Cathy Deanne | ||
| SWARTZ | ||
| Davey | ||
| David | born May 14, 1831, Ohio | died January 31, 1911, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Deborah | ||
| Hannah Clara | born 1875, Ohio | died 1968, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Howard Jr. | ||
| Howard Sr. | ||
| Lorainne | ||
| Steven | ||
| SWARTZENBURGER | ||
| Unknown | ||
| SWATZER | ||
| Henry | born 1748, Augusta County, Virginia | died January 1829, Pendleton County, (West) Virginia |
| SWEDBERG | ||
| Unknown | ||
| Unknown | ||
| SWEENEY | ||
| Edward | ||
| Edward Allen | ||
| Euphan | ||
| SWENSON | ||
| Hilda Amelia | born October 26, 1877, Sweden | died May 15, 1966, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| SWINK | ||
| Anne Dee | ||
| Donald H. | ||
| Eric Donald | ||
| SWISHER | ||
| Unknown | ||
| John | born About 1730 | died April 12, 1802 |
| Martha B. | born About 1867, Ohio | |
| Nancy | born About 1772, Rockingham County, Virginia | died March 15, 1854, Rockingham County, Virginia |
| Samuel | born Between 1834 and 1835, Ohio | |
| SWOPE | ||
| Clarence W. | ||
| Mary Lou | ||
| SYKES | ||
| Unknown | ||
| SYLVESTER | ||
| Unknown | ||
| Mary E. | ||
| SYNDER | ||
| David Brandt | ||
| Mark Edward | ||
| Rembrandt B. | ||
| SYPHRIT | ||
| Unknown | born 1777, Westmoreland County, Pennsylvania | |
| Alfred M. | born 1869, Iowa | died 1927, <Letts Cemetery, Grandview Township, Louisa County, Iowa> |
| Barbara | ||
| Catherine E. | ||
| Charles Hall | born April 7, 1906, Iowa | died January 6, 1988, <Wapello Cemetery, Wapello Township, Louisa County, Iowa> |
| Christopher J. | born July 25, 1834, Westmoreland County, Pennsylvania | died 1862, Iowa |
| Elizabeth | ||
| Elma H. | born June 29, 1894, Louisa County, Iowa | died November 14, 1981, <Fairview Cemetery, Wapello Township, Louisa County, Iowa> |
| Emma W. | born July 3, 1859, Iowa | died September 18, 1918, <Fairview Cemetery, Wapello Township, Louisa County, Iowa> |
| Henry E. | born December 31, 1874, Iowa | died March 18, 1893, <Fairview Cemetery, Wapello Township, Louisa County, Iowa> |
| Jacob | born September 4, 1799, Westmoreland County, Pennsylvania | died November 1, 1857, <Mallory Cemetery, Jefferson Township, Louisa County, Iowa> |
| Jacob B. | ||
| Joseph | ||
| Joseph B. | born July 5, 1831, Westmoreland County, Pennsylvania | died April 25, 1912, <Fairview Cemetery, Wapello Township, Louisa County, Iowa> |
| Joseph Ray | born December 7, 1856, Grandview, Louisa County, Iowa | died April 26, 1935, near Wapello, Louisa County, Iowa |
| Leonard P. | ||
| Mary Elizabeth "Lizzie" | born August 22, 1866, Iowa | died 1926, <Fairview Cemetery, Wapello Township, Louisa County, Iowa> |
| Mollie | ||
| Nancy | ||
| Nevada E. | born 1863, Iowa | died 1952, <Letts Cemetery, Grandview Township, Louisa County, Iowa> |
| Rhoda J. | ||
| Sarah | ||
| Sebastian | born 1750, Westmoreland County, Pennsylvania | |
| William Oliver | born August 22, 1866, Louisa County, Iowa | died September 2, 1952, <Fairview Cemetery, Wapello Township, Louisa County, Iowa> |
| SZPYRKA | ||
| Miron M. | ||
| SZUMAL | ||
| Robert Joseph Jr. |
Home | Table of Contents | Surnames | Name List
This Web Site was Created October 18, 2005 with Legacy 5.0 from Millennia