Names |
Born |
Died |
| SCHWEITZER | ||
| Daisy | born 1894 | |
| SCHWERIN | ||
| Unknown | ||
| Coral Lee | ||
| Edwin | ||
| SCHWOB | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Henry | born 1885 | died 1958, <Wapello Cemetery, Wapello Township, Louisa County, Iowa> |
| Mary Elizabeth | born July 4, 1911 | died November 18, 2003, Wapello Nursing and Rehab Center, Wapello, Louisa County, Iowa |
| Richard | ||
| Robert | ||
| Virginia | ||
| SCOTT | ||
| Unknown | ||
| Alan | ||
| Alice | ||
| Angeletta | born 1830 | died 1888 |
| Anna Marie "Ann" | born February 19, 1895 | died September 17, 1974 |
| Beulah "Billie" | bur. Memphis Cemetery, Memphis, Scotland County, Missouri | |
| Chance Alexander | ||
| Chester Anthony | born December 24, 1920, Iowa | died November 6, 1994 |
| Christian Andrew | ||
| Clair | born June 8, 1913 | died April 19, 1997 |
| Craig Alan | ||
| Craig J. "C. J." | ||
| Dallas | born January 7, 1975, Iowa City, Johnson County, Iowa | died November 27, 2004, Savannah, Chatham County, Georgia |
| Della | born October 20, 1902 | died September 19, 1976, <Aspen Grove Cemetery, Burlington, Des Moines County, Iowa> |
| Derrick | ||
| Eddie P. | born November 26, 1886, Des Moines County, Iowa | died December 10, 1886, Des Moines County, Iowa |
| Edmund Charles | born July 24, 1906, Iowa | died December 21, 1972, <Saint Mary's Catholic Cemetery, Benton Township, Des Moines County, Iowa> |
| Elaine Ann | born July 18, 1934, Burlington, Des Moines County, Iowa | died November 8, 1967, Burlington Hospital, Burlington, Des Moines County, Iowa |
| Evelyn | ||
| Gladys I. | born 1914, Iowa | |
| Hannah | born October 7, 1770, Yorkshire, England | |
| Irene | ||
| James | ||
| James Francis | born November 11, 1850, Pottsville, Schuylkill County, Pennsylvania | died March 14, 1926, Mediapolis, Des Moines County, Iowa |
| John | born December 26, 1878 | died September 30, 1945, Mediapolis, Des Moines County, Iowa |
| John H. | born 1835, Ireland | died Between 1861 and 1865 |
| Judith Ann | ||
| Leo Francis | born September 17, 1892 | died November 7, 1938 |
| Leo W. | ||
| Lillian | born May 27, 1900 | died June 10, 1938 |
| Madison | ||
| Mae Alice | born September 14, 1884, Des Moines County, Iowa | died August 21, 1962, Morning Sun, Louisa County, Iowa |
| Martha Marie "Marie" | born August 18, 1896 | died February 12, 1959, <Saint Mary's Catholic Cemetery, Benton Township, Des Moines County, Iowa> |
| Mary | born February 27, 1884 | died December 20, 1967, Burlington, Des Moines County, Iowa |
| Michael | born January 16, 1854, Pottsville, Schuylkill County, Pennsylvania | died February 10, 1928, McCook, Red Willow County, Nebraska |
| Michael | born March 23, 1886 | died October 30, 1947, <Columbus City Cemetery, Columbus City, Louisa County, Iowa> |
| Monte D. | ||
| Morgan | ||
| Parker Patrick | born May 3, 1848, Ireland | died May 15, 1926, <Saint Mary's Catholic Cemetery, Benton Township, Des Moines County, Iowa> |
| Patrick | born 1810, Dungannon, County Tyrone, Northern Ireland | died August 15, 1865, Des Moines County, Iowa |
| Paul Edmund | born November 16, 1930, Des Moines County, Iowa | died November 8, 1977, Texas |
| Phyllis Jean | ||
| Raymond Emmett William | born August 7, 1908, Sperry, Des Moines County, Iowa | died March 11, 1970, Iowa City, Johnson County, Iowa |
| Robert | ||
| Rosemary Ann | born November 21, 1941, Burlington, Des Moines County, Iowa | died April 4, 2005, Prairie Ridge Care and Rehabilitation, Mediapolis, Des Moines County, Iowa |
| Roy Francis | born May 22, 1888, Des Moines County, Iowa | died November 19, 1965, Harmony Nursing Home, Mediapolis, Des Moines County, Iowa |
| Sara Agnes "Sadie" | born December 17, 1890 | died March 19, 1946 |
| Sarah J. | born October 1849, Stephenson County, Illinois | |
| Sarah Jane | born 1832 | |
| Sheila A. | ||
| Simon | ||
| Tamra Maree | ||
| Thomas "Tommy" | born Ireland | died Between 1861 and 1865 |
| Thomas Wilburn "Willie" | born April 30, 1930 | died July 23, 2003 |
| Troy Stephen | born October 23, 1969, Burlington, Des Moines County, Iowa | died June 27, 2005, New London, Henry County, Iowa |
| Wilhelmina Sarah "Minnie" | born October 31, 1891 | died January 1972 |
| William | born About 1767, Craven District (historical), South Carolina | |
| William Emmett | born November 28, 1882, Benton Township, Des Moines County, Iowa | died July 11, 1959, Burlington, Des Moines County, Iowa |
| SCRUGGS | ||
| Edna Mae | born April 17, 1900, Brilliant, Marion County, Alabama | died April 10, 1975, Birmingham, Jefferson County, Alabama |
| SCULL | ||
| Joseph C. | born 1865 | died 1951, <Fairview Cemetery, Wapello Township, Louisa County, Iowa> |
| SCULLY | ||
| Unknown | ||
| Unknown | ||
| Alice G. | ||
| Arthur | ||
| Ellen Mary | ||
| Michael Charles Sr. | born Detroit, Wayne County, Michigan | |
| Michael Jr. | ||
| SEAAS | ||
| G. | ||
| SEAGER | ||
| Unknown | ||
| Bryan Aaron | born May 17, 1897 | died August 4, 1960, <Pleasant Hill Cemetery, Center Township, Henry County, Iowa> |
| SEARLES | ||
| Ellen Frances | born May 17, 1883, Burlington, Des Moines County, Iowa | died February 20, 1972, Chico, Butte County, California |
| William Alden | born July 9, 1844, Ellisberg, Jefferson County, New York | died November 28, 1898, Burlington, Des Moines County, Iowa |
| William Thurston | born June 27, 1808, Bennington, Bennington County, Vermont | died May 12, 1864, Belleview, Chautauqua County, New York |
| SEATON | ||
| Anne | ||
| Anne Patterson | ||
| Benjamin | ||
| Catherine | ||
| Catherine | born October 1834, Monroe Township, Clermont County, Ohio | |
| David | ||
| David Gaylord | ||
| Donald Francis | born May 16, 1903, Sunny South, Placer County, California | died June 29, 1987, Horseshoe Bend, Izard County, Arkansas |
| Donald Francis | ||
| Donald Francis Guy | ||
| Ebenezer | ||
| Ebenezer | ||
| Elizabeth | born probably in King and Queen County, Virginia | |
| Elizabeth | ||
| Elizabeth | ||
| Francis H. "Frank" | born July 26, 1868, Danville, Des Moines County, Iowa | died October 11, 1941, Danville, Des Moines County, Iowa |
| George | ||
| George Leland | born February 9, 1901, Sunny South, Placer County, California | died February 23, 1997, Hinsdale, DuPage County, Illinois |
| George Robert | ||
| George W. | born Between 1836 and 1837, Pennsylvania | |
| Harold Thomas | born February 5, 1907, Danville, Des Moines County, Iowa | died May 2, 1993, Georgia |
| James Lindsay | ||
| James Mann | ||
| John | ||
| John Richard | born November 30, 1934 | died February 6, 2000, Seattle, King County, Washington |
| Kathryn Lee | ||
| Linda Ann | ||
| Martha | ||
| Mary | ||
| Mary Sandall | ||
| Patricia Kay | ||
| Rebecca | ||
| Robert Lee | ||
| Sarah | ||
| Sippy A. | ||
| Thomas Mann | ||
| William | ||
| SEAVER | ||
| Benjamin Charles | ||
| Bethany Nichole | ||
| Jeff | ||
| Samuel Ross | ||
| SEAY | ||
| Boswell | born Between 1877 and 1878, Virginia | |
| Ellen Lewis | born September 9, 1840, Buckingham County, Virginia | died August 26, 1866, Fluvanna County, Virginia |
| George Loving | born November 15, 1804 | died May 10, 1874, Rockingham County, Virginia |
| Lewis James | ||
| Martha | born Between 1875 and 1876, Virginia | |
| Pearl Beckwith | born Between 1877 and 1878, Virginia | |
| Richard Beckwith | born 1841, Virginia | died 1905, Rockingham County, Virginia |
| William Henry | born Between 1846 and 1847, Virginia | |
| SEDAM | ||
| Austie Marie | born April 6, 1886, Illinois | died November 11, 1924, <Illinois City, Rock Island County, Illinois> |
| SEDGWICK | ||
| Mary | born August 14, 1900 | died May 24, 1971 |
| SEDLACEK | ||
| Amanda | ||
| James "Jim" | ||
| Sarah | ||
| SEE | ||
| John Worthington | born January 7, 1855 | died August 3, 1929 |
| Michael | born February 22, 1817, Kanawha County, (West) Virginia | |
| SEEDS | ||
| Cora M. | born February 23, 1877 | died June 2, 1902, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| Cyrus | born April 11, 1846 | died May 20, 1863 |
| Franklin S. "Franz" | born 1861, Iowa | died 1923, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| George D. | born January 9, 1848 | died June 26, 1851 |
| Harvey Esq. | born October 14, 1814, Pennsylvania | died March 19, 1892, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| Jennie I. | born About 1860, Iowa | |
| Lewis B. | born September 8, 1848, Ohio | died February 27, 1916, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| Martha | born Between 1843 and 1844, Ohio | |
| Martha | born Pennsylvania | died September 1848, Pickaway County, Ohio |
| Mary Ellen | born March 15, 1856 | died February 26, 1857, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| Mattie L. | born October 25, 1865 | died June 3, 1869, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| Melinda | born Between 1841 and 1842, Ohio | |
| Milton J. | born Between 1838 and 1839, Ohio | |
| Milton J. Jr. | born October 24, 1869 | died April 25, 1925, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| Minnie | born May 12, 1862 | died February 18, 1878, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| Sarah Alice "Allie" | born August 20, 1865, Kossuth, Des Moines County, Iowa | died February 20, 1945, Mediapolis, Des Moines County, Iowa |
| Stella Pearl | born May 9, 1884 | died May 19, 1885, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| William | born County Down, Northern Ireland | died 1842, Pickaway County, Ohio |
| William E. | born June 20, 1853, Ohio | died March 27, 1912, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| SEEWALD | ||
| Unknown | ||
| SEGGERMAN | ||
| Janet Sue | ||
| SEGLER | ||
| John Scott | ||
| SEIBERT | ||
| Unknown | ||
| Catherine | born 1638, Eitzweiler, Germany | died June 1669, Hirstein, Germany |
| Elizabeth Ellen "Betty" | ||
| SEIFERS | ||
| Janice Carolyn | ||
| SEIFKEN | ||
| Margaret Mary | born April 21, 1916, Dodgeville, Des Moines County, Iowa | died January 28, 2003, Great River Medical Center, West Burlington, Des Moines County, Iowa |
| SEIPEL | ||
| Mary Ellen Regina | born November 14, 1918 | died February 15, 1984 |
| SEITZ | ||
| Unknown | ||
| Anna Rebecca | born March 31, 1884, Louisa County, Iowa | died November 29, 1958, Louisa County, Iowa |
| Barbara | ||
| Bernice | ||
| Beverly | ||
| Bonnie | ||
| George | born Between 1862 and 1863, Iowa | |
| Jacob | born October 26, 1832, Franklin County, Pennsylvania | died May 14, 1922, Louisa County, Iowa |
| John Frederick | born May 10, 1836, Lancaster County, Pennsylvania | died December 17, 1924, Davenport, Scott County, Iowa |
| Margaret Sabina | born January 6, 1878, Iowa | died 1924, <Fairview Cemetery, Wapello Township, Louisa County, Iowa> |
| Martha Agnes | born February 2, 1882, Louisa County, Iowa | died January 27, 1951, <Bethel Cemetery, near Newport, Louisa County, Iowa> |
| Nellie Eliza | born October 8, 1887, Iowa | died November 24, 1965, <Fairview Cemetery, Wapello Township, Louisa County, Iowa> |
| Rebecca | born May 28, 1834, Franklin County, Pennsylvania | died March 27, 1924, Louisa County, Iowa |
| Robert | ||
| Robert William | born January 13, 1880, Iowa | died November 29, 1940, <Fairview Cemetery, Wapello Township, Louisa County, Iowa> |
| Samuel | born April 5, 1807, Pennsylvania | died March 9, 1871, Louisa County, Iowa |
| SEIZERS | ||
| Clair | ||
| SELBY | ||
| James | ||
| SELF | ||
| Billy Linn | ||
| Charles | ||
| Nanette Kathleen | ||
| Vernie L. | born October 7, 1889, Missouri | |
| SELLER | ||
| Virginia M. | ||
| SELLERS | ||
| Anna Mary Barbara | ||
| Catherine | ||
| Harriet | born August 19, 1853, Louisa County, Iowa | died May 20, 1924, <Elmwood Cemetery, Morning Sun, Louisa County, Iowa> |
| Sylvia "Jeanne" | ||
| Warner | born January 18, 1808 | died August 21, 1874, <Cairo/Fulton Cemetery, Marshall Township, Louisa County, Iowa> |
| SEMERE | ||
| Unknown | ||
| SENF | ||
| Dwight | ||
| Howard Murray | ||
| Judith Ann Senf "Judi" | ||
| SENN | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Edith | born Illinois | died Illinois |
| Esther | ||
| Ethel E. | ||
| Gary John | born November 30, 1936, Burlington, Des Moines County, Iowa | died September 7, 1999, Culbertson Memorial Hospital, Rushville, Schuyler County, Illinois |
| Jeff | ||
| John | ||
| John C. Jr. | born December 1, 1909 | died June 6, 1988 |
| John Sr. | ||
| Pat | ||
| Ruth E. | born July 1, 1911, Burlington, Des Moines County, Iowa | died June 22, 2002, Great River Medical Center, West Burlington, Des Moines County, Iowa |
| Traci | ||
| Virginia | ||
| Walter Fredrick | born July 14, 1915 | died November 10, 1997, Wever, Lee County, Iowa |
| SENSIBAUGH | ||
| Charles Henry | born Between 1863 and 1864, Henry County, Iowa | |
| Otho R. | born Between 1831 and 1832, Virginia | |
| SEPTER | ||
| Unknown | ||
| Brian | ||
| Carl V. | ||
| Carla | ||
| Doug | ||
| Judy | ||
| Terry | ||
| Tom | ||
| SERENA | ||
| G. | born Between 1837 and 1838, Pennsylvania | |
| Ida Ann | born 1868, Iowa | died 1956 |
| SERGEANT | ||
| Alan R. | ||
| Victoria "Victory" | born July 21, 1860, Illinois | died After 1940 |
| SERKOWSKI | ||
| David D. | ||
| SESSIONS | ||
| William Melville | born July 31, 1892, Council Bluffs, Pottawattamie County, Iowa | died March 21, 1974, Ventura, Ventura County, California |
| SETTERBERG | ||
| Connie | ||
| Donald E. | ||
| Evelyn | ||
| Grace | ||
| Howard Elvin | born April 24, 1929 | died January 21, 1991 |
| Kenneth | born October 14, 1923 | died November 1976, Houston, Harris County, Texas |
| Mark | ||
| Mary Esther | ||
| Nancy | ||
| Raymond | ||
| Stacy | ||
| SEUBERT | ||
| Hans Johannes | born September 3, 1592, Diedelkopf, Kusel, Palatinate, Germany | died Hirstein, Germany |
| Klaus | born 1530, Diedelkopf, Kusel, Palatinate, Germany | died March 25, 1590, Diedelkopf, Kusel, Palatinate, Germany |
| Klaus II | born 1560, Diedelkopf, Kusel, Palatinate, Germany | died December 15, 1593, Diedelkopf, Kusel, Palatinate, Germany |
| Seyfried | born 1500, Diedelkopf, Kusel, Palatinate, Germany | died 1590, Diedelkopf, Kusel, Palatinate, Germany |
| SEVITS | ||
| Unknown | ||
| Donald | ||
| George | ||
| Harvey Grant | born June 15, 1905, Adair County, Missouri | died February 9, 1985, Adair County, Missouri |
| William Emmerson | born July 7, 1866, Adair County, Missouri | |
| SEXTON | ||
| Clark McLaughlin | born August 20, 1898, Alpha, Henry County, Illinois | died April 13, 1983, Morning Sun, Louisa County, Iowa |
| Kate | ||
| Marilyn Jane | ||
| William Ray | ||
| SHADBOLT | ||
| Edith Grace | born January 31, 1881, Duffield, Genesee County, Michigan | died May 28, 1935, Lansing, Ingham County, Michigan |
| SHAFER | ||
| Robert D. "Bob" | born August 7, 1943, Monmouth, Warren County, Illinois | died September 20, 1999, Wapello, Louisa County, Iowa |
| Stacey Ann | ||
| SHAFFER | ||
| Delilah Charlene | born March 9, 1879, Johnsville, Montgomery County, Ohio | died May 26, 1946, Tulsa, Tulsa County, Oklahoma |
| Della May | born November 17, 1873, Richland County, Wisconsin | died December 29, 1954, Muscatine County, Iowa |
| Marian | ||
| William | born About 1839, Pennsylvania | died Before June 1900, probably in Ohio |
| SHAFFNIT | ||
| Margar Jean | ||
| SHANHOLTZER | ||
| Sandra J. | ||
| SHANK | ||
| Mary | ||
| SHANNON | ||
| Anna | born March 11, 1888, Cincinnati, Hamilton County, Ohio | |
| Leo W. | ||
| SHARAR | ||
| Larry M. | ||
| SHARE | ||
| Stephanie | ||
| SHARON | ||
| Clarence Oscar | born 1880, Illinois | |
| Kathryn L. | ||
| Perry Rexroat | born August 11, 1908, Scotland Township, McDonough County, Illinois | died May 3, 1991, Macomb, McDonough County, Illinois |
| SHARP | ||
| Davis | born About 1845, Iowa Territory | |
| Davis | died Before 1847 | |
| Frank | ||
| James | born About 1843, Iowa Territory | |
| Margaret | ||
| Ruth | born February 4, 1811, probably in Fairfield County, Ohio | died January 27, 1893, Hancock County, Ohio |
| SHARPE | ||
| Ralph | died March 30, 1955 | |
| SHARRITTS | ||
| Charles | born August 23, 1906 | died September 1974, Miamisburg, Montgomery County, Ohio |
| SHAUGHNESY | ||
| Mary Elizabeth | born 1862, Louisa County, Iowa | died February 3, 1950, Nebraska |
| Thomas | born Between 1829 and 1830, Ireland | |
| SHAVER | ||
| John | ||
| Juliann | born 1829 | |
| Mary Ann | born October 1861, Illinois | |
| Samuel | ||
| SHAW | ||
| Unknown | ||
| David | born probably in Culpeper, Culpeper County, Virginia | |
| G. A. "Red" | died 1965 | |
| Gary | ||
| Harvey | ||
| Joe | ||
| Kathleen Anne | ||
| Linda L. | ||
| Mary Jean | born July 22, 1918, Wapello, Louisa County, Iowa | died August 4, 2003, Mount Pleasant, Henry County, Iowa |
| Robert | ||
| Ruth | ||
| SHEA | ||
| Unknown | ||
| SHEARER | ||
| Ella B. | born September 13, 1880 | died 1962 |
| Katherine | ||
| SHEDDER | ||
| Emma | ||
| William | ||
| SHEESE | ||
| Lola Gerth | ||
| Warren | ||
| SHEETS | ||
| Mary Ethel "Ethel" | born July 21, 1886 | died January 31, 1979 |
| Samuel | born Between 1843 and 1844, Harrison County, (West) Virginia | |
| SHELBURG | ||
| Delbert L. | born August 1, 1910 | died April 5, 1980, <Parson's Cemetery, Jefferson Township, Louisa County, Iowa> |
| Margaret | ||
| SHELBY | ||
| Jacob | ||
| SHELLEDY | ||
| Sarah Elizabeth | born About 1836, Illinois | died 1882, <Burge Cemetery, New London, Henry County, Iowa> |
| SHELLNUT | ||
| Lena | ||
| SHELTON | ||
| Alexander Barrett | born About 1804 | |
| Billy | ||
| Bobby | ||
| Connie Lee | ||
| David Francis | ||
| David Franklin | born December 20, 1924, Scotland County, Missouri | died July 26, 1997, Macon, Macon County, Missouri |
| Diane | ||
| Donald Cecil | ||
| Donald James | ||
| Donald Richard | ||
| Elizabeth Ann | born February 6, 1830, King William County, Virginia | died December 9, 1919 |
| Eola June | ||
| Evelyn Louise | ||
| Gerold | ||
| Gerold Dean | born Kirksville, Adair County, Missouri | died Kirksville, Adair County, Missouri |
| Harold | ||
| Hettie Sophia | born January 29, 1882, Scotland County, Missouri | died August 25, 1960, Park River, Walsh County, North Dakota |
| Ira Francis "Hullio" | born November 1, 1914, Memphis, Scotland County, Missouri | died January 1981, Kirksville, Adair County, Missouri |
| Ira Rudy | born February 16, 1888, Scotland County, Missouri | died March 24, 1978, Ontario, Malheur County, Oregon |
| J. B. "Jack" | ||
| Jackie Lee | ||
| Jalene | ||
| James Leland | ||
| Jerry | born December 20, 1953 | died December 23, 1953, <Memphis, Scotland County, Missouri> |
| John Benjaman | born 1895, Scotland County, Missouri | died 1963, Indiana |
| Julia Reatta | ||
| Kenny | ||
| Laura | ||
| Lawrence | born September 27, 1880, Center Point (historical), Scotland County, Missouri | died January 29, 1881, Scotland County, Missouri |
| Linda Mae | born January 12, 1952 | died January 1, 1953, <Memphis, Scotland County, Missouri> |
| Lloyd Gale | born September 22, 1920, Memphis, Scotland County, Missouri | died March 19, 1969, <Greenwood Cemetery, Shreveport, Caddo Parish, Louisiana> |
| Lloyd L. | born October 29, 1892, Scotland County, Missouri | died December 4, 1918, France |
| Louise Violet | ||
| Marvin B. | ||
| Mary Ann | born October 23, 1950 | died 1999 |
| Mary Mae Molly | born November 16, 1884, Scotland County, Missouri | died March 21, 1943, Parma, Canyon County, Idaho |
| Marylin | ||
| Nancy | ||
| Nathaniel C. | born February 28, 1843, Indiana | died 1915, <North Bethel Cemetery, Union Township, Scotland County, Missouri> |
| Opal Retta | ||
| Paul Samuel | born November 1, 1922, Memphis, Scotland County, Missouri | died August 1, 1948 |
| Paul W. | ||
| Richard "Dick" | ||
| Robert | died 1999 | |
| Ruth Leona | born August 8, 1899, Scotland County, Missouri | died October 23, 1995, Kirksville, Adair County, Missouri |
| Samuel | born November 5, 1890, Scotland County, Missouri | died March 13, 1962, Kirksville, Adair County, Missouri |
| Susan | ||
| Teressa Lynn | ||
| Tina | ||
| Tracy Dale | born 1976 | died 1976, <Memphis, Scotland County, Missouri> |
| SHEPARD | ||
| Glenda | ||
| SHEPHERD | ||
| Corda G. | born Between 1870 and 1871, Kansas | |
| Ester Pearl | born January 1876, Kansas | died May 28, 1944 |
| Lena M. | born Between 1872 and 1873, Kansas | |
| Louis Clark | born January 1842, Ohio | died After 1910 |
| SHEPPARD | ||
| Anna Eliza Augusta | born February 13, 1877, Des Moines County, Iowa | died September 15, 1953, Des Moines County, Iowa |
| Ida E. | born September 8, 1867, North Carolina | died December 27, 1892, <Brooklyn Cemetery, Brooklyn, Morgan County, Indiana> |
| James Anderson | born March 1848, Illinois | died January 20, 1933, Mount Pleasant, Henry County, Iowa |
Home | Table of Contents | Surnames | Name List
This Web Site was Created October 18, 2005 with Legacy 5.0 from Millennia