Names |
Born |
Died |
| SABEN | ||
| Unknown | ||
| SACKETT | ||
| Mabel Olive | born October 29, 1903 | died December 1976 |
| SADDLER | ||
| Lydia | born April 27, 1813, Pennsylvania | died January 27, 1896, Des Moines County, Iowa |
| SADDORIS | ||
| Catherine Leota | ||
| SADLER | ||
| Unknown | ||
| SAINT VALÉRIE | ||
| Léonore De | born 1192 | died November 15, 1250 |
| SALA | ||
| Unknown | ||
| SALAS | ||
| Johnny G. | ||
| Johnny G. II | ||
| Melissa Deann | ||
| Priscilla Breann | ||
| SALAZAR | ||
| Lorraine | ||
| Paul | born February 22, 1915, Albuquerque, Bernalillo County, New Mexico | died February 2, 1964, Denver, Denver County, Colorado |
| SALDEEN | ||
| Ruby Alberta | died September 16, 1993 | |
| SALLADAY | ||
| Elizabeth | born About 1856, Iowa | |
| Isaac | born About 1830, Indiana | |
| John | born Between 1874 and 1875, Iowa | |
| Justina | born Between 1867 and 1868, Iowa | |
| Maria Sophia | born June 25, 1835, Germany | died February 20, 1906, <North Walker Cemetery, Benton Township, Des Moines County, Iowa> |
| Mary Etta | born 1861 | died 1928, <Kingston Cemetery, Benton Township, Des Moines County, Iowa> |
| McClellan | born Between 1865 and 1866, Iowa | |
| Rebecca | born Between 1868 and 1869, Iowa | |
| S. Martin | born Between 1863 and 1864, Iowa | |
| Syrus | born About 1853, Iowa | |
| Ursula | born Between 1860 and 1861, Iowa | |
| Verday | born Between 1860 and 1861, Iowa | |
| SALLEE | ||
| Theodore "Ted" | ||
| SALLIS | ||
| Dawn | ||
| John Wallace | born November 11, 1901, Clarksville, Johnson County, Arkansas | died May 13, 1957, Clarksville, Johnson County, Arkansas |
| SALZGEBER | ||
| Jacob | ||
| SAMMANS | ||
| Joy | ||
| SAMMONS | ||
| Crystal Louise | ||
| Tiffany Avis | ||
| Timothy Eugene | ||
| SAMPSON | ||
| Abraham | born Between 1839 and 1840, Iowa Territory | |
| Anna Marie | born September 2, 1869, Cass County, Nebraska | died 1888, Murdock, Cass County, Nebraska |
| Anne | born Between 1844 and 1845, Iowa Territory | |
| Benjamin | born Between 1847 and 1848, Iowa | |
| Blanche W. | born April 30, 1904 | died May 11, 1980, Colorado |
| Charles L. | born March 8, 1901, Nebraska | died March 24, 1970, Inglewood, Los Angeles County, California |
| Elisha | born Between 1833 and 1834, Ohio | |
| Emma Elizabeth "Erma" | born February 9, 1898 | died April 29, 1989, McAllen, Hidalgo County, Texas |
| Henry | born Between 1835 and 1836, Illinois | |
| Henry Melvin | born October 8, 1872, Cass County, Nebraska | |
| Irena Bell | born July 13, 1878, Greenwood, Cass County, Nebraska | died December 22, 1966, Lincoln, Lancaster County, Nebraska |
| Isaac | born Between 1824 and 1825, Ohio | |
| Isaac Eugene "Eugene" | born August 18, 1867, Cass County, Nebraska | died September 28, 1936 |
| John | born Between 1837 and 1838, Iowa Territory | |
| John Calkins | born Between 1802 and 1803, New York | died August 15, 1871, Springfield, Keokuk County, Iowa |
| Kitturah "Kitty" | born August 4, 1859, Keokuk County, Iowa | died 1952, Lincoln, Lancaster County, Nebraska |
| Margie L. | ||
| Rachel | born Between 1842 and 1843, Iowa Territory | |
| Sally T. | born January 16, 1863, New London, Henry County, Iowa | died August 15, 1864, New London, Henry County, Iowa |
| Truman | born April 7, 1831, Huron County, Ohio | died October 20, 1921, Lincoln, Lancaster County, Nebraska |
| Truman B. | born October 4, 1876, Cass County, Nebraska | died March 8, 1879, Greenwood, Cass County, Nebraska |
| Truman H. | born July 11, 1899 | died April 27, 1980, Omaha, Douglas County, Nebraska |
| SAMS | ||
| Unknown | ||
| Unknown | ||
| Daisy Bell | born June 17, 1896, Illinois | died January 12, 1970 |
| John | ||
| SANDALL | ||
| Mildred Irene | born November 17, 1896 | died November 25, 1984, Hinsdale, DuPage County, Illinois |
| SANDER | ||
| Unknown | born Coeur d'Alene, Kootenai County, Idaho | |
| Carlton A. | born June 9, 1895, Coeur d'Alene, Kootenai County, Idaho | died July 1985, Seattle, King County, Washington |
| Dorothy L. | born Between 1891 and 1892, Coeur d'Alene, Kootenai County, Idaho | died November 1974 |
| Gerald B. "Mike" Sr. | born January 16, 1900, Coeur d'Alene, Kootenai County, Idaho | died October 1983 |
| Henrietta "Etta" | born 1889, Coeur d'Alene, Kootenai County, Idaho | died About 1907, Idaho |
| Valentine William | born February 4, 1857, Germany | died April 29, 1921, Burlington, Des Moines County, Iowa |
| William Edward | born March 2, 1887, Coeur d'Alene, Kootenai County, Idaho | died November 1981, Seattle, King County, Washington |
| SANDERS | ||
| Unknown | ||
| Unknown | ||
| Charles Ulysses "C. U." | born December 12, 1866, Preston County, West Virginia | died January 18, 1915, <Friends/Smyrna Cemetery, Franklin Township, Clarke County, Iowa> |
| Eldon Clair | born June 17, 1895, Clarke County, Iowa | died June 1980 |
| Geneva Blanche | born September 28, 1897, Iowa | died April 29, 1989 |
| Orlan Charles | born March 27, 1923, Iowa | died May 7, 1995, Derby, Lucas County, Iowa |
| Perry | ||
| Phylis | ||
| Rebecca J. | ||
| SANDERSON | ||
| Francis | born About 1864, Iowa | |
| Madelyn | ||
| Mitchell | ||
| Robert S. "Rob" | ||
| SANDHOLDT | ||
| Kimberly Kathleen | ||
| Peter Eugene | ||
| SANDHOP | ||
| Kendall Lee | ||
| Luke Allen | ||
| Timothy William | ||
| SANDS | ||
| Unknown | ||
| Anna Maud | ||
| Jacob William | ||
| Joshua Daniels | ||
| Samuel Fielding | born 1844, Virginia | |
| SANDY | ||
| Ambros Hinckle | born Between 1851 and 1852, Virginia | |
| Reubin | ||
| Sarah Ann | born January 25, 1846, Virginia | died November 4, 1931, <Saint Jacob's Spaders Cemetery, Pleasant Valley, Rockingham County, Virginia> |
| Stella V. | born About 1880, Virginia | |
| T. G. | ||
| William J. | born Virginia | |
| William W. | born Between 1876 and 1877, Virginia | |
| SANKEY | ||
| Body | ||
| SANQUIST | ||
| Ruth Marie | ||
| SANTONI | ||
| Sylvio | born 1865, Lucca, Tuscany, Italy | died February 3, 1914, Napa, Napa County, California |
| SARTORIUS | ||
| Unknown | ||
| SATER | ||
| William Oliver | born December 28, 1916, near New London, Henry County, Iowa | died November 15, 2000, Mount Pleasant, Henry County, Iowa |
| SAUERMANN | ||
| Emma Louise | ||
| SAUNDERS | ||
| Unknown | ||
| Bertha Faye | ||
| Edna Ruth "Ruth" | born March 2, 1892 | died April 2, 1974, Sun City, Barber County, Kansas |
| Frank | born Between 1849 and 1850, Massachusetts | |
| Lucille | born October 30, 1925, Perry Township, Buchanan County, Iowa | died September 23, 2001, Independence, Buchanan County, Iowa |
| SAUSER | ||
| Unknown | ||
| SAVAGE | ||
| Sarah Ann | born Athens County, Ohio | died 1855, Athens County, Ohio |
| SAWTELL | ||
| Coad M. | born September 23, 1899, Iowa | died August 1985 |
| Hope M. | born February 22, 1898, Iowa | died January 1992 |
| John R. | born August 1871, Iowa | |
| SAWYER | ||
| Bert | born May 15, 1919, Warrior, Jefferson County, Alabama | died May 6, 1983, Tucson, Pima County, Arizona |
| F. G. | born Between 1856 and 1857, South Carolina | |
| William Early | born Between 1813 and 1814, South Carolina | |
| SAYER | ||
| Sarah Ann | born About 1846, Des Moines Township, Van Buren County, Iowa | |
| SAYLES | ||
| Emily B. | born Between 1819 and 1820, Vermont | |
| SAYLORS | ||
| Harrison | ||
| SAYRE | ||
| Alan Leigh | ||
| George Miles | ||
| SCADDEN | ||
| Ellen May | born March 14, 1873, Grant City, Worth County, Missouri | died August 9, 1947, Garden Grove, Decatur County, Iowa |
| SCAGGS | ||
| Franklin A. | born July 8, 1841, Missouri | died July 21, 1917, <Centralia Cemetery, Centralia, Boone County, Missouri> |
| Sallie | born December 17, 1876, Missouri | died May 10, 1898 |
| SCANLAN | ||
| Unknown | ||
| SCARBOROUGH | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| SCARFF | ||
| Thelma | ||
| SCHAAB | ||
| Marie Elizabeth | died 1846, Germany | |
| Marie Katharina | born March 16, 1824, Dausenau, Nassau (historical), Germany | died October 18, 1889, New London, Henry County, Iowa |
| SCHAEFER | ||
| Mathilda | born December 20, 1845, Ratshausen, Schwartzwald, Württemberg, Germany | died June 16, 1917, Red Wing, Goodhue County, Minnesota |
| SCHAEFFER | ||
| Adam | born June 30, 1865 | |
| Catharina | born February 10, 1861, Sternenfels, Oberamt Maulbronn, Württemberg | |
| Christian | born July 16, 1858, Sternenfels, Oberamt Maulbronn, Württemberg | |
| Daniel Gottlieb | born May 20, 1875, Sternenfels, Oberamt Maulbronn, Württemberg | |
| Friedrich Christian | born February 15, 1863, Sternenfels, Oberamt Maulbronn, Württemberg | |
| Johannes | born April 21, 1836, Sternenfels, Oberamt Maulbronn, Württemberg | |
| Luisa Regina | born December 23, 1867, Sternenfels, Oberamt Maulbronn, Württemberg | |
| Regina Christina | born February 20, 1872, Sternenfels, Oberamt Maulbronn, Württemberg | |
| Wilhelmina Magdalena | born June 12, 1870, Sternenfels, Oberamt Maulbronn, Württemberg | |
| SCHAFER | ||
| William | ||
| SCHAFFER | ||
| Christopher | ||
| Dorothea Elizabeth "Dora" | born September 14, 1842, Kaltendorf, Magdeburg, Orbisfelde, Prussia | died October 24, 1925, Burlington, Des Moines County, Iowa |
| SCHAUB | ||
| Anna Catharina | born About 1675 | |
| Anna Maria | born 1665, Langensoultzbach, Bas-Rhin, France | died After 1725, Schönau, Pfalz, Germany |
| Matthaeus | born About 1635 | died Before October 21, 1688, Département du Bas-Rhin (historical), France |
| Matthias | born About 1667 | |
| Rudolph | born About 1609, Alsace-Lorraine | |
| Susanna | born About 1663 | |
| SCHEE | ||
| Valletta | born January 16, 1872, Warren County, Iowa | died January 23, 1956, Warren County, Iowa |
| SCHEIHING | ||
| Albert Friedrich | born August 24, 1889, Burlington Township, Des Moines County, Iowa | died June 5, 1968, Wapello, Louisa County, Iowa |
| Alene | ||
| Emma Marie Elisabeth | born March 4, 1901, Latty, Des Moines County, Iowa | died March 21, 1972, Burlington, Des Moines County, Iowa |
| Jakob Friedrich "Fritz" | born November 28, 1863, Untertürkheim, Württemberg | died October 14, 1929, Latty, Des Moines County, Iowa |
| Ralph Nelson | born April 21, 1918, Mediapolis, Des Moines County, Iowa | died August 16, 1992, Burlington, Des Moines County, Iowa |
| Ruth Ann | ||
| SCHENCK | ||
| Cornelia | born Newtown, Suffolk County, New York | died Bushwick, Kings County, New York |
| Johannes | ||
| SCHENK | ||
| Benjamin C. | ||
| Harriett Edna | born June 12, 1901, near Winfield, Henry County, Iowa | died January 27, 1996, Winfield, Henry County, Iowa |
| Jennifer J. | ||
| Lynn Marie | ||
| Mildred Lucille | born July 18, 1912, Crawfordsville, Washington County, Iowa | died November 11, 1950, Illinois |
| William F. | born About 1874, Iowa | |
| SCHERER | ||
| Gertrude W. | born 1869, Boston, Suffolk County, Massachusetts | died Before 1963 |
| Kim | ||
| SCHEUENBERG | ||
| Jakob | ||
| SCHIEFFELBEIN | ||
| Unknown | ||
| SCHILEGO | ||
| Giovani Giuseppe | born Formazza, Verbano-Cussio-Ossolo, Piemonte, Italy | |
| SCHILLING | ||
| David Gary | ||
| Debbra Denise | ||
| Gary | ||
| Kimberly Kay | ||
| Shawn Gary | ||
| Tamara Renee | ||
| Wilhelmina | born April 2, 1836, Sternenfels, Oberamt Maulbronn, Württemberg | |
| SCHINDALL | ||
| Charles | born August 1868, Sweden | |
| Charles A. | born April 1900, Iowa | |
| George E. | born August 1895, Illinois | |
| Grace F. | born August 1895, Illinois | |
| James Arthur | born April 1892, Illinois | died May 23, 1960, Miami, Dade County, Florida |
| SCHINDERLING | ||
| Carl Friedrich Albert | born May 15, 1898, Stralsund, Germany | died January 23, 1970, Rock Falls, Whiteside County, Illinois |
| Harold M. | ||
| Scott "Scotty" | ||
| SCHINKER | ||
| David | ||
| SCHIPPER | ||
| Anna M. | born September 1869, Illinois | died 1961 |
| SCHLABER | ||
| Anna Maria | born About 1661 | died April 10, 1722, Wingen, Alsace, France |
| Johann Michael | ||
| SCHLATER | ||
| Ivanhoe | born Between 1856 and 1857, Virginia | |
| John | born Between 1805 and 1806, Virginia | |
| SCHLEGEL | ||
| Barbara | ||
| SCHLIENZ | ||
| Emma A. | born January 3, 1913, Bellwood, Butler County, Nebraska | died December 29, 2003, Muscatine Care Center, Muscatine, Muscatine County, Iowa |
| SCHMALLGOHN | ||
| Beverly | ||
| Buster | ||
| Frank | born March 31 | |
| Judy | ||
| Lloyd | ||
| Rosemary | ||
| Sharron | ||
| Shirley | ||
| SCHMEID | ||
| Charles Edward "Ed" | born July 13, 1923 | died March 1, 1983 |
| Jill | ||
| Linda | ||
| SCHMICKER | ||
| Arthur | ||
| Wanda | ||
| SCHMID | ||
| Klyanna "Anna" | born About 1634 | |
| SCHMIDT | ||
| Unknown | ||
| Unknown | ||
| Anna Barbara | born April 5, 1696, Wingen, Alsace, France | died January 9, 1768, Bethania, Forsyth County, North Carolina |
| Anna Catharina | born About 1660 | |
| Anna Maria "Ann" | born December 1692, Oberseemen, Hessen, Germany | died May 31, 1763, Oberseemen, Hessen, Germany |
| Anna Ursula | born January 22, 1699 | |
| Augusta | born Amsterdam, Montgomery County, New York | |
| Chris | born November 1, 1875 | died October 17, 1937 |
| Della Iola | born March 24, 1910, Northfield, Des Moines County, Iowa | died May 23, 1996, Community Care of America, Mediapolis, Des Moines County, Iowa |
| Ella | ||
| Emmalia | ||
| Esther | born June 12, 1897 | died April 1979 |
| Johann Adam Sr. | born About 1742 | |
| Johann Peter | born March 3, 1700 | |
| Johann Theobald Jr. | born About 1633, Wingen, Alsace, France | died December 31, 1702, Département du Bas-Rhin (historical), France |
| Johann Theobald Sr. | ||
| John Daniel Jr. | ||
| John Daniel Sr. | ||
| Jula Anna | ||
| Peter H. | born 1879 | died 1961, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| Viola Hazel | born July 31, 1912 | died May 3, 1985 |
| Wilma | ||
| SCHMIED | ||
| Eddie | ||
| SCHMITT | ||
| Mary Lou | ||
| SCHNATHORST | ||
| Kirk Jacob | ||
| Robert | ||
| Wendy Lynn | ||
| SCHNEDLER | ||
| Betty | ||
| Edward F. | born August 21, 1927, Burlington, Des Moines County, Iowa | died April 13, 1997, Buffalo City, Buffalo County, Wisconsin |
| Guy E. | born January 9, 1903 | died April 1982 |
| Penny | ||
| SCHNEIDER | ||
| Unknown | ||
| Bret | ||
| Chanlet Jacob | born July 4, 1919, Morning Sun, Louisa County, Iowa | died March 8, 2003, <Winfield-Scott Township Cemetery, Henry County, Iowa> |
| Charles Jacob | born 1880 | died August 1969, <Grandview Cemetery, Grandview Township, Louisa County, Iowa> |
| Dean Douglas | ||
| Fred | ||
| Garry | ||
| Janet | ||
| Jeanne | ||
| Karen Ann | born 1960 | died 1974, <Wapello Cemetery, Wapello Township, Louisa County, Iowa> |
| Kelli | ||
| Kevin D. | ||
| Leslie | ||
| Lisa | ||
| Lois Louise | born July 29, 1920, Wapello, Louisa County, Iowa | died May 23, 2003, Wapello Nursing and Rehab Center, Wapello, Louisa County, Iowa |
| Louis L. | born 1889 | died 1965, <Wapello Cemetery, Wapello Township, Louisa County, Iowa> |
| Lynette S. | ||
| Minnie | ||
| Richard | ||
| Sarah | born 1746 | died 1826 |
| Stanley | ||
| SCHNELLBACHER | ||
| Heather | ||
| Jessica | ||
| Mike | ||
| SCHNEVELI | ||
| Margreth | born About 1580 | |
| SCHNURLE | ||
| Unknown | ||
| SCHOFIELD | ||
| George W. | born 1841, Indiana | died 1913, <Harrison Cemetery, Port Louisa Township, Louisa County, Iowa> |
| Joseph | born Between 1807 and 1808, England | |
| SCHOLZ | ||
| Olga Marie | ||
| SCHONECKER | ||
| Unknown | ||
| SCHOOLEY | ||
| Unknown | ||
| SCHOOTMAN | ||
| Brianna | ||
| Jeffrey | ||
| Mario | ||
| SCHORR | ||
| Chad | ||
| Kaili Grace | ||
| Kristil Rose | ||
| SCHOTTE | ||
| Shari Louise | ||
| SCHRADER | ||
| Dylan Jay | ||
| Harry G. | ||
| Kaylee Ann | ||
| Kiley Elizabeth | ||
| Larry | ||
| Max A. | born November 24, 1934, near Wever, Lee County, Iowa | died April 11, 2001, rural Columbus Junction, Louisa County, Iowa |
| Ray J. | born August 13, 1904 | died February 15, 1993 |
| Richard Lee | ||
| Robyn Lynn | ||
| Ryan Lee | ||
| SCHRECK | ||
| Unknown | ||
| SCHRECKENGER | ||
| Isaac | ||
| SCHREIMER | ||
| David | ||
| SCHRIVER | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Richard | ||
| SCHROCK | ||
| Benjamin | born October 14, 1814 | died May 12, 1879, Kalona, Washington County, Iowa |
| Elizabeth | born September 23, 1844, Somerset County, Pennsylvania | died Kalona, Washington County, Iowa |
| SCHRODER | ||
| J | ||
| Jack | born December 30, 1919 | died November 1981 |
| Janene Anne | ||
| Jeri | ||
| Koral | ||
| Robert "Bob" | ||
| SCHROEDER | ||
| Unknown | ||
| Unknown | ||
| Cheryl Lynn | ||
| SCHRYER | ||
| Margaret | born September 29, 1911 | died November 1972 |
| SCHUERER | ||
| Michael Reed | ||
| SCHULENBURG | ||
| Catherine | born May 1842, Germany | |
| SCHULER | ||
| Alice | born Between 1911 and 1912, Iowa | |
| Anna | born About 1869, Des Moines County, Iowa | |
| August F. | born 1880 | died 1884, <Saint John's Lutheran Cemetery, Benton Township, Des Moines County, Iowa> |
| Catherine | born Between 1853 and 1854, Ohio | |
| Charles | born October 1850, Ohio | died 1931, <Saint John's Lutheran Cemetery, Benton Township, Des Moines County, Iowa> |
| Charles E. Jr. | born Between 1871 and 1872, Des Moines County, Iowa | |
| Charles H. | born July 2, 1885, Iowa | died August 30, 1958, <Saint John's Lutheran Cemetery, Benton Township, Des Moines County, Iowa> |
| Dorthy R. | ||
| Edward H. "Ed" | born April 1884, Des Moines County, Iowa | |
| Elizabeth | born Between 1878 and 1879, Des Moines County, Iowa | |
| Elnora M. "Ellen" | born April 5, 1881, Des Moines County, Iowa | died February 20, 1953, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| Emma H. | born Between 1882 and 1883, Des Moines County, Iowa | |
| Hattie | born May 1891, Des Moines County, Iowa | |
| Joe T. | ||
| John F. | born Between 1873 and 1874, Des Moines County, Iowa | |
| Joseph | born April 10, 1841, Baden | died December 19, 1921, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| Julia | born Between 1876 and 1877, Des Moines County, Iowa | |
| Lillian "Lilly" | born 1894, Des Moines County, Iowa | |
| Mabel | born September 17, 1916 | died September 18, 1916, <Saint Mary's Catholic Cemetery, Benton Township, Des Moines County, Iowa> |
| Marcellus | born January 16, 1811, Baden | died March 1, 1891, Iowa |
| Minnie M. | born July 1892, Iowa | |
| Pearl Kathrine | born September 8, 1886, Des Moines County, Iowa | died January 20, 1920, Des Moines County, Iowa |
| Rosey E. | born April 1896, Iowa | |
| William | born Between 1877 and 1878, Des Moines County, Iowa | |
| Wilma Marie | born December 9, 1912, Burlington, Des Moines County, Iowa | died October 9, 2005, Burlington, Des Moines County, Iowa |
| SCHULTKE | ||
| Elsie Magdalena | born 1893, Iowa | |
| SCHULTZ | ||
| Unknown | ||
| Annie "Annisa" | born April 5, 1824, Indiana | died August 13, 1904, Des Moines County, Iowa |
| Donald W. | ||
| Mary Hester | born 1862 | died 1951, Oakville, Louisa County, Iowa |
| SCHULZE | ||
| Unknown | ||
| Fredrick A. | born 1858 | died 1928 |
| Lera M. | born Between 1898 and 1899, Illinois | |
| SCHUMACHER | ||
| Unknown | ||
| Dean | ||
| Jay | ||
| SCHUPP | ||
| Unknown | ||
| SCHURBON | ||
| Unknown | ||
| SCHURIG | ||
| Rita Dawn | ||
| SCHURMAN | ||
| Ann | ||
| Henry K. | born March 21, 1910 | died October 1978 |
| SCHWARTZ | ||
| Aubrey | ||
| Gary | ||
| Tiffany Dawn | ||
| SCHWEICH | ||
| Christian | born July 3, 1683, Richweiler, Germany | |
| SCHWEICKHARDT | ||
| Margaretha | born About 1660 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created October 18, 2005 with Legacy 5.0 from Millennia