Names |
Born |
Died |
| BURGUS | ||
| Cecil | born May 28, 1909, Iowa | died October 18, 1972 |
| Charles E. | born September 22, 1878, Benton Township, Des Moines County, Iowa | died August 1971, <North Walker Cemetery, Benton Township, Des Moines County, Iowa> |
| Charles Jr. | born Between 1874 and 1875, Des Moines County, Iowa | |
| Charles Sr. | born October 2, 1831, Pomer(?), Germany | died July 10, 1898, <Union Chapel Cemetery, Madison Township, Clarke County, Iowa> |
| Cheri | ||
| Clara | born Between 1889 and 1890, Clarke County, Iowa | |
| Clarice | ||
| David Timothy | ||
| Denise | ||
| Dolores L. | ||
| Dorothy Leota | born January 31, 1918, Sperry, Des Moines County, Iowa | died November 10, 1998, Genesis East Medical Center, Davenport, Scott County, Iowa |
| Drake Alfred | ||
| Edward H. | born March 10, 1911, Burlington, Des Moines County, Iowa | died December 1991, Illinois |
| Edward W. | born August 1891, Iowa | |
| Elizabeth | born Between 1876 and 1877, Clarke County, Iowa | |
| Ernest | born February 1, 1887, Clarke County, Iowa | died May 1965 |
| Ferdinand A. | born March 9, 1838, Prussia | died March 13, 1922, <Union Chapel Cemetery, Madison Township, Clarke County, Iowa> |
| Frederick | born December 7, 1866, Iowa | died June 24, 1880, <Saint John's Lutheran Cemetery, Benton Township, Des Moines County, Iowa> |
| Frederick E. | born Between 1884 and 1885, Clarke County, Iowa | |
| Fredrick A. | born August 1888, Des Moines County, Iowa | |
| Friedrich | born December 31, 1805, Prussia | died October 31, 1865, <Saint John's Lutheran Cemetery, Benton Township, Des Moines County, Iowa> |
| Gail D. | ||
| Gail Louise | ||
| Gilbert | ||
| Gustav B. "Gus" | born 1861, Iowa | died 1928, <Saint John's Lutheran Cemetery, Benton Township, Des Moines County, Iowa> |
| Guy | born Between 1889 and 1890, Clarke County, Iowa | died 1920, <Union Chapel Cemetery, Madison Township, Clarke County, Iowa> |
| Hannah | ||
| Hannah | ||
| Harold Samuel | born March 5, 1920, Sperry, Des Moines County, Iowa | died October 24, 2001, Burlington, Des Moines County, Iowa |
| Harriett | ||
| Harry B. | born October 3, 1893, Des Moines County, Iowa | died January 1977 |
| Harry E. | born Between 1890 and 1891, Iowa | |
| Henry | born Between 1872 and 1873, Iowa | |
| Henry Edward | born February 5, 1884, Iowa | died February 2, 1947, <Memorial Park Cemetery, West Burlington Township, Des Moines County, Iowa> |
| Herbert | born Between 1897 and 1898, Iowa | |
| Herbert Charles | born March 28, 1898, Benton Township, Des Moines County, Iowa | died February 7, 1960, Sperry, Des Moines County, Iowa |
| Howard G. | ||
| Ida H. | born April 1886, Des Moines County, Iowa | |
| Irene | ||
| Jacob | ||
| Jacob Randall | ||
| James Andrew | born April 26, 1932, Des Moines County, Iowa | died April 6, 1998, Burlington Medical Center, Burlington, Des Moines County, Iowa |
| Jason Louis | ||
| Jeff | ||
| Jessie Belle | born Between 1880 and 1881, Clarke County, Iowa | |
| John | born Between 1872 and 1873, Des Moines County, Iowa | |
| John | born June 24, 1847, Prussia | died October 25, 1915 |
| John L. | born August 8, 1888, Iowa | died August 20, 1966, <Memorial Park Cemetery, West Burlington Township, Des Moines County, Iowa> |
| Joseph | ||
| Joseph H. | born August 18, 1891, Benton Township, Des Moines County, Iowa | died June 1984, Sperry, Des Moines County, Iowa |
| Justin Andrew | ||
| Karen | ||
| Kate | ||
| Katharine | ||
| Kelli | ||
| Kristi | ||
| LaVera Evelyn | ||
| Lisa R. | ||
| Louis | born Between 1877 and 1878, Clarke County, Iowa | |
| Louis D. | born June 1885, Des Moines County, Iowa | |
| M. Anne | ||
| Margaret | ||
| Margaret Pearl "Pearl" | born May 2, 1893, Illinois | died July 1983, Rock Island, Rock Island County, Illinois |
| Marie Louise | born September 27, 1914, Burlington, Des Moines County, Iowa | died March 20, 1994, Burlington, Des Moines County, Iowa |
| Marjorie | ||
| Martin | born April 9, 1909, Burlington, Des Moines County, Iowa | died January 1, 1995, Sperry, Des Moines County, Iowa |
| Marvin | ||
| Mary | born January 1894, Iowa | |
| Mary | born Between 1863 and 1864, Iowa | |
| Mary | born Between 1881 and 1882, Clarke County, Iowa | |
| Matilda | born Between 1883 and 1884, Clarke County, Iowa | |
| Minnie I. | born Between 1877 and 1878, Clarke County, Iowa | |
| Paul Robert | born October 27, 1925 | died January 15, 1955, <Memorial Park Cemetery, West Burlington Township, Des Moines County, Iowa> |
| Pauline Ruth | ||
| Paullena C. | born 1858, Prussia | died 1938, <Saint John's Lutheran Cemetery, Benton Township, Des Moines County, Iowa> |
| Peggy | ||
| Randall Albert | ||
| Rosie R. | born August 22, 1886, Iowa | died February 1975, <Kossuth Cemetery, Yellow Spring Township, Des Moines County, Iowa> |
| Terri Lynn | ||
| Thomas James | ||
| Timothy Charles | ||
| Todd Joseph | ||
| Tracey Herbert | ||
| Travis Walter | ||
| Trenton David | ||
| Twyla Marie | ||
| Velma | ||
| Warren H. | born October 28, 1919, Burlington, Des Moines County, Iowa | died October 11, 2004, Portland, Multnomah County, Oregon |
| William | born Between 1879 and 1880, Clarke County, Iowa | |
| William F. Jr. | born March 1880, Des Moines County, Iowa | |
| William Sr. | born April 1853, Berlin, Prussia | died 1937, Benton Township, Des Moines County, Iowa |
| BURKE | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Hazel | ||
| Susan A. | born Between 1849 and 1850, Virginia | |
| W. M. | ||
| BURKHARDT | ||
| Imogene Faye | born March 6, 1930, Canton, Fulton County, Illinois | died November 3, 1975, Canton, Fulton County, Illinois |
| BURKHEIMER | ||
| Fred | born About 1891, Leon, Decatur County, Iowa | |
| BURKHISER | ||
| Albert C. | born June 27, 1887, Iowa | died July 1967 |
| Anne B. | born January 1882, Iowa | |
| Carol Diane | born February 28, 1963, Burlington, Des Moines County, Iowa | died September 22, 1969, Iowa City, Johnson County, Iowa |
| Colena M. | born July 1886, Iowa | |
| Elizabeth | born January 1890, Iowa | |
| Everett Vincent | ||
| Flossie Alice | ||
| Grace Emma | ||
| Henry M. | born October 1860, Iowa | |
| Janet Kay | ||
| Mary R. | born December 1897, Iowa | |
| Norma Lee | ||
| Ruth Ann | ||
| William H. | born May 20, 1894, Iowa | died December 1965 |
| BURKHOLDER | ||
| Amanda | born 1854, Iowa | died 1938, <North Walker Cemetery, Benton Township, Des Moines County, Iowa> |
| Frank G. | born Between 1851 and 1852, Iowa | |
| James | born 1863, Iowa | |
| John Jr. | born Between 1858 and 1859, Iowa | |
| John Sr. | born February 18, 1813, Pennsylvania | died March 4, 1904, <Bazel Cemetery, Benton Township, Des Moines County, Iowa> |
| Kate Jane | born January 9, 1871, Benton Township, Des Moines County, Iowa | died June 12, 1950, Des Moines, Polk County, Iowa |
| Louisa Gordon "Dide" | born January 24, 1861, Des Moines County, Iowa | died May 3, 1940 |
| William T. | born Between 1855 and 1856, Iowa | |
| Willie | born Between 1865 and 1866, Iowa | |
| BURLESON | ||
| Unknown | ||
| BURNETT | ||
| Brittany Lee | ||
| Courtney Lin | ||
| Emily Agnes | ||
| Steven | ||
| BURNEY | ||
| Unknown | ||
| BURNHAM | ||
| Albert C. | born April 1874, Illinois | died January 31, 1944, Macomb, McDonough County, Illinois |
| Bernice L. | born 1903, Scotland Township, McDonough County, Illinois | |
| Lawson B. | born January 1900, Scotland Township, McDonough County, Illinois | |
| Ralph A. | born January 26, 1912, McDonough County, Illinois | died November 2, 1990 |
| BURNS | ||
| Unknown | ||
| Audrey V. | born February 3, 1927 | died November 26, 1994 |
| Dominic | ||
| Eileen Marie | ||
| Ida Belle | born February 1, 1871, Garden Grove, Decatur County, Iowa | died May 16, 1927, <Decatur County, Iowa> |
| James Leroy Jr. | born December 14, 1940 | died October 4, 2001 |
| James Leroy Sr. | ||
| John | born 1909, Oklahoma | |
| Joseph Dominic | born October 20, 1887 | died October 16, 1963 |
| Mary Alice "Alice" | born March 24, 1895 | died September 6, 1986 |
| Melba Ruth | ||
| Paula Denise | ||
| William Patrick | died Before 1960 | |
| BURR | ||
| Henry | ||
| Lon Clarence | ||
| BURRELL | ||
| Unknown | ||
| BURROWS | ||
| Unknown | ||
| BURSON | ||
| Martha | born Between 1812 and 1813, Pennsylvania | bur. Burge Cemetery, New London, Henry County, Iowa |
| BURTON | ||
| Annie | died November 28, 1920 | |
| Frances | ||
| Mary | born About 1788, Virginia | died About 1867, Virginia |
| Sarah | born September 23, 1817, Connecticut | died September 23, 1840, Des Moines County, Iowa |
| Susan | born 1764, Albemarle County, Virginia | |
| BUSBY | ||
| Myrtle May | born February 25, 1880, Rooks County, Kansas | died January 16, 1955, <Riverside Cemetery, Morgan County, Colorado> |
| Robert Franklin | born June 21, 1851 | died February 13, 1935 |
| BUSEKRUS | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | died Before 1900 | |
| Adolph | born October 1892, Missouri | |
| Clara | born May 31, 1890, Missouri | died May 1972 |
| Julius | born July 17, 1880, Missouri | died July 1966 |
| Lewis Jr. | born Between 1873 and 1874, Illinois | |
| Louis Sr. | born November 1844, Prussia | |
| Mary | born June 1887, Missouri | |
| Theodore W. | born May 1878, Illinois | died Between 1931 and 1945 |
| BUSH | ||
| Unknown | ||
| Mary | born May 19, 1828, Illinois | died September 23, 1891, <North Walker Cemetery, Benton Township, Des Moines County, Iowa> |
| BUSHMAN | ||
| Barbara | ||
| BUSSE | ||
| Albert William | born May 17, 1900, Iowa | died January 26, 1986 |
| Marilyn | born August 27, 1929, Burlington, Des Moines County, Iowa | died March 10, 2002, Burlington, Des Moines County, Iowa |
| BUSTER | ||
| Unknown | ||
| Archibald | born March 22, 1801, Morristown, Greene County, Tennessee | died February 26, 1885, Madison County, North Carolina |
| Caroline | born Tennessee | died Mendocino County, California |
| Charles K. | born September 12, 1813, Tennessee | died November 8, 1872, Texas |
| Claudius | born April 19, 1766 | died August 20, 1826, Greeneville, Greene County, Tennessee |
| Elizabeth | born 1797 | died Before November 1847 |
| Emilie C. | born Tennessee | |
| Francis Marion | born July 1825, Tennessee | |
| James | born Tennessee | |
| Jane | born 1793, Greene County, Tennessee | died After 1857, Greene County, Tennessee |
| John William "Will" | born About 1815, Sevier County, Tennessee | died After 1875, Mendocino County, California |
| Louisa Parlee | born About 1830 | |
| Margaret "Peggy" | born December 15, 1793, Greeneville, Greene County, Tennessee | died December 3, 1879, Greeneville, Greene County, Tennessee |
| Martha Ann Baxter | born 1816, Tennessee | |
| Mary | born October 15, 1796, Greene County, Tennessee | died March 31, 1837, Greene County, Tennessee |
| Matilda | born September 15, 1819 | died March 20, 1900, Greene County, Illinois |
| Michael Woods Jr. | born 1824, Rhea County, Tennessee | died After 1900 |
| Michael Woods Sr. | born 1791, Greene County, Tennessee | died 1871, Mendocino County, California |
| Mike | ||
| Sarah Ann | born 1826, Rhea County, Tennessee | |
| William | ||
| William | born 1790, Greene County, Tennessee | died About 1830 |
| William A. | born 1820, Tennessee | died After 1870, Mendocino County, California |
| BUTCHER | ||
| Alta Marie "Jonnie" | ||
| Granville | born About 1853, Virginia | |
| John Henry | born June 11, 1905 | died March 13, 1975 |
| Matilda J. | born Between 1849 and 1850, Virginia | |
| Susanna | born March 1, 1854 | died January 11, 1939 |
| BUTLER | ||
| Unknown | ||
| Edith Mae | born September 27, 1882, Ringgold County, Iowa | died December 24, 1963, Creston, Union County, Iowa |
| James Earl | born About 1362, County Kilkenny, Leinster, Ireland | |
| James the Noble Earl (Earl) | born October 4, 1331, County Kilkenny, Leinster, Ireland | died October 18, 1382, Knocktopher Castle, Knocktopher, Kilkenny, Leinster, Ireland |
| Margaret | born 1465, City of London, London, England | |
| Marion E. | ||
| Michael Loyal | ||
| Ruth | born About 1898, Morning Sun, Louisa County, Iowa | died About 1916 |
| Tanya Michella | ||
| BUTT | ||
| Betsy | ||
| BUTTERBAUGH | ||
| Pamela Nelene | ||
| BUTTERFIELD | ||
| Bony | born Between 1854 and 1855, Indiana | |
| BUTTS | ||
| Bonnie Ruth | ||
| John | ||
| Mamie L. | born Between 1884 and 1885, Iowa | |
| BUXTON | ||
| Linda | ||
| BUZBEE | ||
| Janet Rose | ||
| BYERLY | ||
| Bessie Irene | born March 16, 1880, Virginia | died April 25, 1974 |
| Betty | ||
| Chas. E. | born Between 1874 and 1875, Virginia | |
| Everett | ||
| Lena May | born Between 1878 and 1879, Virginia | |
| Lillian A. | born 1877, Virginia | died 1935, <Saint Jacob's Spaders Cemetery, Pleasant Valley, Rockingham County, Virginia> |
| Martha | ||
| Peter D. "P. D." | born Between 1851 and 1852, Virginia | |
| BYERS | ||
| Herbert | born November 6, 1876, Iowa | died December 1944 |
| Hugo | born Between 1829 and 1830, Prussia | |
| Norma Ruth | ||
| Ossie | ||
| BYRLEY | ||
| Unknown | ||
| Marty Ray | ||
| Zackary Walker | ||
| BYSON | ||
| Dawn Elizabeth |
Home | Table of Contents | Surnames | Name List
This Web Site was Created October 18, 2005 with Legacy 5.0 from Millennia