1850 US Census
Louisa County, Iowa (p. 110 partials covering two "sheets")
Florence Township
copied from microfilm at Sutro Library, San Francisco, California
Census roll #187


| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 38 | 22 | 22 | William Hall | 25 | M | W | Farmer | Virginia | |||||
| 39 | Elizabeth | 23 | F | W | Virginia | ||||||||
| 40 | Isaiah M. | 2 | M | W | Iowa | ||||||||
| 41 | Leal(?) M. | 8/12 | M | W | Iowa | ||||||||
| 42 | Carolline M. Earoid(? - cannot read) | 13 | F | W | Iowa | ||||||||
| (second sheet) | |||||||||||||
| 1 | (22) | (22) | Mary C.(?) Thomas | 16 | F | W | Virginia | ||||||
| 2 | James Thomas | 22 | M | W | Laborer | Virginia | |||||||
| 3 | Isham Thomas | 12 | M | W | Virginia | Attended School | |||||||
| (third sheet) | |||||||||||||
| 32 | Isham Thomas | 57 | M | W | Virginia | ||||||||
Column Definition:1 = Dwelling houses, numbered in the order of visitation. |
Census Image Index: Paperwork and Documents
Options:This Section: Documents Index Main Genealogy Index (Maternal/Paternal) |